24 Season Round 02

Manfeild - Circuit Chris Amon, Feilding

Manfeild Park Trust Board was formed in October 2004, and today manages the 70 hectares known as Manfeild. The renaming of the 3km international race circuit to Circuit Chris Amon, after the kiwi racing legend Chris Amon took place in November 2016. The design of this superfast layout was overseen by famous Ferrari-associated racer Chris Amon, who grew up locally. The banked corners are a unique feature for a NZ motor-racing circuit and a particular reflection of Amon’s input; he had experienced – and enjoyed – similar gradients on some of Europe’s most historic tracks.

Round 02 Schedule

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Race Results

Castrol Toyota FR Oceania - Round 02 Results

Pos Country Name No. Best Time Diff
1 NZL Kaleb Ngatoa 15 01:04.090
2 AUS Christian Mansell 71 01:04.099 00:00.009
3 NZL Liam Sceats 23 01:04.176 00:00.086
4 CAN Patrick Woods Toth 14 01:04.284 00:00.194
5 POL Roman Bilinski 4 01:04.374 00:00.284
6 USA Titus Sherlock 31 01:04.440 00:00.350
7 ITA Nicola Lacorte 7 01:04.483 00:00.393
8 NZL Alex Crosbie 41 01:04.725 00:00.635
9 USA Jett Bowling 22 01:04.764 00:00.674
10 AUS Tommy Smith 6 01:05.121 00:01.031
11 HKG Gerrard Xie 39 01:05.176 00:01.086
12 AUS Elliott Cleary 19 01:05.340 00:01.250
13 NZL Kaden Probst 48 01:05.469 00:01.379
14 USA Landan Matriano Lim 739 01:05.485 00:01.395
15 KOR Michael Shin 16 01:05.504 00:01.414
16 USA Jake Bonilla 20 01:06.045 00:01.955
17 BRA Lucas Fecury 5 01:06.204 00:02.114
Pos Country Name No. Best Time Diff
1 POL Roman Bilinski 4 01:03.386
2 NZL Kaden Probst 48 01:03.652 00:00.266
3 AUS Christian Mansell 71 01:03.682 00:00.296
4 NZL Kaleb Ngatoa 15 01:03.805 00:00.419
5 CAN Patrick Woods Toth 14 01:03.823 00:00.437
6 ITA Nicola Lacorte 7 01:04.037 00:00.651
7 BRA Lucas Fecury 5 01:04.074 00:00.688
8 NZL Alex Crosbie 41 01:04.083 00:00.697
9 AUS Tommy Smith 6 01:04.107 00:00.721
10 NZL Liam Sceats 23 01:04.206 00:00.820
11 KOR Michael Shin 16 01:04.264 00:00.878
12 AUS Elliott Cleary 19 01:04.307 00:00.921
13 USA Titus Sherlock 31 01:04.327 00:00.941
14 HKG Gerrard Xie 39 01:04.348 00:00.962
15 USA Jett Bowling 22 01:04.381 00:00.995
16 USA Jake Bonilla 20 01:04.705 00:01.319
17 USA Landan Matriano Lim 739 01:05.140 00:01.754
Pos Country Name No. Best Time Diff
1 AUS Christian Mansell 71 01:02.839
2 NZL Kaleb Ngatoa 15 01:02.976 00:00.137
3 ITA Nicola Lacorte 7 01:03.117 00:00.278
4 AUS Tommy Smith 6 01:03.133 00:00.294
5 USA Titus Sherlock 31 01:03.238 00:00.399
6 KOR Michael Shin 16 01:03.252 00:00.413
7 NZL Liam Sceats 23 01:03.271 00:00.432
8 CAN Patrick Woods Toth 14 01:03.340 00:00.501
9 AUS Elliott Cleary 19 01:03.361 00:00.522
10 HKG Gerrard Xie 39 01:03.370 00:00.531
11 NZL Alex Crosbie 41 01:03.380 00:00.541
12 USA Jett Bowling 22 01:03.622 00:00.783
13 NZL Kaden Probst 48 01:03.625 00:00.786
14 BRA Lucas Fecury 5 01:03.702 00:00.863
15 USA Jake Bonilla 20 01:03.828 00:00.989
16 USA Landan Matriano Lim 739 01:04.257 00:01.418
17 POL Roman Bilinski 4 01:04.900 00:02.061
Pos Country Name No. Best Time Diff
1 AUS Elliott Cleary 19 01:03.375
2 POL Roman Bilinski 4 01:03.490 00:00.115
3 NZL Kaden Probst 48 01:03.546 00:00.171
4 AUS Christian Mansell 71 01:03.611 00:00.236
5 ITA Nicola Lacorte 7 01:03.650 00:00.275
6 NZL Kaleb Ngatoa 15 01:03.699 00:00.324
7 AUS Tommy Smith 6 01:03.735 00:00.360
8 BRA Lucas Fecury 5 01:03.737 00:00.362
9 NZL Alex Crosbie 41 01:03.746 00:00.371
10 NZL Liam Sceats 23 01:03.873 00:00.498
11 USA Jett Bowling 22 01:03.938 00:00.563
12 CAN Patrick Woods Toth 14 01:03.976 00:00.601
13 USA Titus Sherlock 31 01:04.106 00:00.731
14 KOR Michael Shin 16 01:04.178 00:00.803
15 HKG Gerrard Xie 39 01:04.308 00:00.933
16 USA Landan Matriano Lim 739 01:04.331 00:00.956
17 USA Jake Bonilla 20 01:04.364 00:00.989
Pos Country Name No. Best Time Diff
1 AUS Christian Mansell 71 01:02.996
2 CAN Patrick Woods Toth 14 01:03.270 00:00.274
3 NZL Kaleb Ngatoa 15 01:03.348 00:00.352
4 ITA Nicola Lacorte 7 01:03.379 00:00.383
5 NZL Kaden Probst 48 01:03.416 00:00.420
6 AUS Elliott Cleary 19 01:03.422 00:00.426
7 NZL Liam Sceats 23 01:03.453 00:00.457
8 BRA Lucas Fecury 5 01:03.462 00:00.466
9 USA Titus Sherlock 31 01:03.693 00:00.697
10 NZL Alex Crosbie 41 01:03.784 00:00.788
11 KOR Michael Shin 16 01:03.842 00:00.846
12 HKG Gerrard Xie 39 01:03.851 00:00.855
13 USA Landan Matriano Lim 739 01:03.859 00:00.863
14 USA Jake Bonilla 20 01:03.952 00:00.956
15 USA Jett Bowling 22 01:03.974 00:00.978
16 AUS Tommy Smith 6 01:04.339 00:01.343
17 POL Roman Bilinski 4 01:05.961 00:02.965
Pos Country Name No. Best Time Diff
1 POL Roman Bilinski 4 01:02.458
2 AUS Christian Mansell 71 01:02.711 00:00.253
3 NZL Liam Sceats 23 01:02.868 00:00.410
4 ITA Nicola Lacorte 7 01:02.921 00:00.463
5 NZL Kaleb Ngatoa 15 01:02.955 00:00.497
6 HKG Gerrard Xie 39 01:02.970 00:00.512
7 AUS Tommy Smith 6 01:03.088 00:00.630
8 USA Titus Sherlock 31 01:03.160 00:00.702
9 KOR Michael Shin 16 01:03.163 00:00.705
10 CAN Patrick Woods Toth 14 01:03.180 00:00.722
11 NZL Kaden Probst 48 01:03.371 00:00.913
12 NZL Alex Crosbie 41 01:03.382 00:00.924
13 AUS Elliott Cleary 19 01:03.454 00:00.996
14 BRA Lucas Fecury 5 01:03.534 00:01.076
15 USA Jett Bowling 22 01:03.618 00:01.160
16 USA Landan Matriano Lim 739 01:03.696 00:01.238
17 USA Jake Bonilla 20 01:03.897 00:01.439
Pos Country Name No. Best Time Diff
1 POL Roman Bilinski 4 01:02.286
2 AUS Christian Mansell 71 01:02.479 00:00.193
3 AUS Tommy Smith 6 01:02.738 00:00.452
4 NZL Kaleb Ngatoa 15 01:02.761 00:00.475
5 ITA Nicola Lacorte 7 01:02.817 00:00.531
6 HKG Gerrard Xie 39 01:02.855 00:00.569
7 NZL Liam Sceats 23 01:02.969 00:00.683
8 CAN Patrick Woods Toth 14 01:02.984 00:00.698
9 USA Jett Bowling 22 01:02.998 00:00.712
10 KOR Michael Shin 16 01:03.000 00:00.714
11 AUS Elliott Cleary 19 01:03.167 00:00.881
12 NZL Alex Crosbie 41 01:03.221 00:00.935
13 USA Titus Sherlock 31 01:03.250 00:00.964
14 NZL Kaden Probst 48 01:03.414 00:01.128
15 USA Landan Matriano Lim 739 01:03.442 00:01.156
16 USA Jake Bonilla 20 01:03.483 00:01.197
17 BRA Lucas Fecury 5 01:03.543 00:01.257
Start Pos Name No.
1 Roman Bilinski 4
2 Christian Mansell 71
3 Liam Sceats 23
4 Nicola Lacorte 7
5 Kaleb Ngatoa 15
6 Gerrard Xie 39
7 Tommy Smith 6
8 Titus Sherlock 31
9 Michael Shin 16
10 Patrick Woods Toth 14
11 Kaden Probst 48
12 Alex Crosbie 41
13 Elliott Cleary 19
14 Lucas Fecury 5
15 Jett Bowling 22
16 Landan Matriano Lim 739
17 Jake Bonilla 20
Start Pos Name No.
1 Roman Bilinski 4
2 Christian Mansell 71
3 Tommy Smith 6
4 Kaleb Ngatoa 15
5 Nicola Lacorte 7
6 Gerrard Xie 39
7 Liam Sceats 23
8 Patrick Woods Toth 14
9 Jett Bowling 22
10 Michael Shin 16
11 Elliott Cleary 19
12 Alex Crosbie 41
13 Titus Sherlock 31
14 Kaden Probst 48
15 Landan Matriano Lim 739
16 Jake Bonilla 20
17 Lucas Fecury 5
Pos Country Name No. Laps Diff Best Time
1 POL Roman Bilinski 4 22 01:03.766
2 ITA Nicola Lacorte 7 22 00:03.652 01:03.718
3 NZL Liam Sceats 23 22 00:09.346 01:04.184
4 NZL Kaleb Ngatoa 15 22 00:10.447 01:03.957
5 AUS Christian Mansell 71 22 00:10.878 01:03.763
6 AUS Tommy Smith 6 22 00:11.248 01:04.110
7 KOR Michael Shin 16 22 00:11.917 01:04.100
8 HKG Gerrard Xie 39 22 00:13.102 01:04.165
9 CAN Patrick Woods Toth 14 22 00:14.706 01:03.981
10 NZL Alex Crosbie 41 22 00:15.113 01:04.188
11 BRA Lucas Fecury 5 22 00:15.758 01:04.265
12 USA Jett Bowling 22 22 00:15.898 01:04.062
13 NZL Kaden Probst 48 22 00:19.055 01:04.080
14 USA Titus Sherlock 31 22 00:22.337 01:04.322
15 AUS Elliott Cleary 19 22 00:23.893 01:04.385
16 USA Landan Matriano Lim 739 22 00:28.112 01:04.331
17 USA Jake Bonilla 20 22 00:34.415 01:04.529
Pos Country Name No. Laps Diff Best Time
1 AUS Christian Mansell 71 22 01:07.927
2 NZL Kaleb Ngatoa 15 22 00:00.686 01:07.898
3 AUS Tommy Smith 6 22 00:06.078 01:08.095
4 CAN Patrick Woods Toth 14 22 00:09.617 01:08.447
5 ITA Nicola Lacorte 7 22 00:16.207 01:08.601
6 NZL Liam Sceats 23 22 00:17.477 01:08.918
7 NZL Alex Crosbie 41 22 00:19.183 01:08.915
8 USA Titus Sherlock 31 22 00:26.671 01:09.127
9 AUS Elliott Cleary 19 22 00:28.225 01:08.729
10 HKG Gerrard Xie 39 22 00:28.772 01:09.560
11 USA Landan Matriano Lim 739 22 00:29.028 01:08.629
12 KOR Michael Shin 16 22 00:30.300 01:08.851
13 USA Jett Bowling 22 22 00:35.240 01:09.299
14 NZL Kaden Probst 48 22 00:36.547 01:09.861
15 USA Jake Bonilla 20 22 00:37.533 01:09.405
16 BRA Lucas Fecury 5 21 1 Lap 01:10.345
17 POL Roman Bilinski 4 20 2 Laps 01:08.831
Pos Country Name No. Laps Diff Best Time
1 POL Roman Bilinski 4 23 01:09.227
2 AUS Christian Mansell 71 23 00:00.797 01:08.806
3 NZL Liam Sceats 23 23 00:01.445 01:08.683
4 AUS Tommy Smith 6 23 00:02.264 01:08.953
5 NZL Kaleb Ngatoa 15 23 00:03.049 01:09.319
6 CAN Patrick Woods Toth 14 23 00:04.319 01:09.324
7 NZL Alex Crosbie 41 23 00:05.143 01:10.161
8 USA Titus Sherlock 31 23 00:06.713 01:10.396
9 USA Jett Bowling 22 23 00:08.689 01:10.629
10 AUS Elliott Cleary 19 23 00:09.678 01:10.667
11 NZL Kaden Probst 48 23 00:10.038 01:10.660
12 USA Landan Matriano Lim 739 23 00:18.972 01:10.658
13 BRA Lucas Fecury 5 23 00:34.361 01:10.823
14 USA Jake Bonilla 20 23 00:36.674 01:11.280
15 HKG Gerrard Xie 39 22 1 Lap 01:10.199
DNF ITA Nicola Lacorte 7 DNF
DNF KOR Michael Shin 16 DNF