Round 01: 19-21 January 2024

Taupo International Motorsport Park, Taupo

This 3.5km international circuit has proven a challenge for the TRS and A1GP when they ran there. The 830 metre downhill main straight will be one of the fastest in the series but the Turn 9/10 complex will be tight and slow. With elevation changes of 4-5 metres, the fast infield sections can be expected to be a challenge. The main straight is 17 metres wide before the final complex, which means there should be plenty of side by side action at maximum speed.

 

Length: 3.32km

Direction: Anti-Clockwise

Surface: Asphaltic concrete

Lap Record: FT50, Jehan Daruvala, 1'23.357, 07 February 2016

FT60, David Morales, 1'25.304, 12 February 2023

 

Round Timetable

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Castrol Toyota FR Oceania - Round 1 Results

Pos Country Name No. Best Time Diff
1 AUS Christian Mansell 71 01:24.094
2 NZL Liam Sceats 23 01:24.256 00:00.162
3 CAN Patrick Woods Toth 14 01:24.610 00:00.516
4 NZL Alex Crosbie 41 01:24.768 00:00.674
5 POL Roman Bilinski 4 01:24.832 00:00.738
6 BRA Lucas Fecury 5 01:25.812 00:01.718
7 AUS Elliott Cleary 19 01:26.002 00:01.908
8 USA Jett Bowling 22 01:28.514 00:04.420
Pos Country Name No. Best Time Diff
1 NZL Kaleb Ngatoa 15 01:24.133
2 KOR Michael Shin 16 01:24.557 00:00.424
3 ITA Nicola Lacorte 7 01:24.631 00:00.498
4 HKG Gerrard Xie 39 01:25.154 00:01.021
5 AUS Tommy Smith 6 01:25.704 00:01.571
6 NZL Kaden Probst 48 01:25.708 00:01.575
7 USA Landan Matriano Lim 739 01:26.361 00:02.228
8 USA Titus Sherlock 31 01:26.567 00:02.434
9 USA Jake Bonilla 20 01:26.785 00:02.652
Pos Country Name No. Best Time Diff
1 AUS Tommy Smith 6 01:24.473
2 NZL Kaden Probst 48 01:24.720 00:00.247
3 AUS Christian Mansell 71 01:24.775 00:00.302
4 POL Roman Bilinski 4 01:25.060 00:00.587
5 C AN Patrick Woods Toth 14 01:25.310 00:00.837
6 NZL Kaleb Ngatoa 15 01:25.468 00:00.995
7 AUS Elliott Cleary 19 01:25.559 00:01.086
8 NZL Liam Sceats 23 01:25.626 00:01.153
9 USA Titus Sherlock 31 01:25.748 00:01.275
10 ITA Nicola Lacorte 7 01:25.787 00:01.314
11 BRA Lucas Fecury 5 01:25.803 00:01.330
12 KOR Michael Shin 16 01:25.813 00:01.340
13 USA Jake Bonilla 20 01:26.133 00:01.660
14 NZL Alex Crosbie 41 01:26.227 00:01.754
15 USA Jett Bowling 22 01:26.718 00:02.245
16 HKG Gerrard Xie 39 01:26.822 00:02.349
17 USA Landan Matriano Lim 739 01:27.132 00:02.659
Pos Country Name No. Best Time Diff
1 AUS Christian Mansell 71 01:23.159
2 CAN Patrick Woods Toth 14 01:23.383 00:00.224
3 NZL Kaleb Ngatoa 15 01:23.403 00:00.244
4 USA Titus Sherlock 31 01:23.809 00:00.650
5 NZL Alex Crosbie 41 01:23.911 00:00.752
6 AUS Tommy Smith 6 01:24.059 00:00.900
7 KOR Michael Shin 16 01:24.329 00:01.170
8 HKG Gerrard Xie 39 01:24.330 00:01.171
9 USA Landan Matriano Lim 739 01:24.669 00:01.510
10 NZL Kaden Probst 48 01:24.701 00:01.542
11 USA Jett Bowling 22 01:24.701 00:01.542
12 NZL Liam Sceats 23 01:24.711 00:01.552
13 AUS Elliott Cleary 19 01:24.832 00:01.673
14 USA Jake Bonilla 20 01:25.054 00:01.895
15 ITA Nicola Lacorte 7 01:25.492 00:02.333
16 BRA Lucas Fecury 5 01:25.514 00:02.355
17 POL Roman Bilinski 4 01:27.416 00:04.257
Pos Country Name No. Best Time Diff
1 POL Roman Bilinski 4 01:30.602
2 KOR Michael Shin 16 01:31.040 00:00.438
3 NZL Liam Sceats 23 01:31.364 00:00.762
4 AUS Christian Mansell 71 01:31.933 00:01.331
5 ITA Nicola Lacorte 7 01:32.004 00:01.402
6 CAN Patrick Woods Toth 14 01:32.223 00:01.621
7 AUS Tommy Smith 6 01:32.304 00:01.702
8 NZL Kaleb Ngatoa 15 01:32.327 00:01.725
9 HKG Gerrard Xie 39 01:32.453 00:01.851
10 USA Titus Sherlock 31 01:32.462 00:01.860
11 USA Jake Bonilla 20 01:32.593 00:01.991
12 BRA Lucas Fecury 5 01:33.339 00:02.737
13 USA Jett Bowling 22 01:33.600 00:02.998
14 NZL Alex Crosbie 41 01:33.931 00:03.329
15 NZL Kaden Probst 48 01:34.231 00:03.629
16 AUS Elliott Cleary 19 01:34.480 00:03.878
17 USA Landan Matriano Lim 739 01:34.896 00:04.294
Pos Country Name No. Best Time Diff
1 AUS Christian Mansell 71 01:23.918
2 NZL Kaleb Ngatoa 15 01:24.164 00:00.246
3 CAN Patrick Woods Toth 14 01:24.415 00:00.497
4 USA Titus Sherlock 31 01:24.601 00:00.683
5 NZL Alex Crosbie 41 01:24.619 00:00.701
6 NZL Liam Sceats 23 01:24.736 00:00.818
7 USA Landan Matriano Lim 739 01:24.840 00:00.922
8 KOR Michael Shin 16 01:24.869 00:00.951
9 ITA Nicola Lacorte 7 01:24.929 00:01.011
10 NZL Kaden Probst 48 01:24.955 00:01.037
11 AUS Elliott Cleary 19 01:25.022 00:01.104
12 HKG Gerrard Xie 39 01:25.043 00:01.125
13 POL Roman Bilinski 4 01:25.043 00:01.125
14 USA Jett Bowling 22 01:25.439 00:01.521
15 BRA Lucas Fecury 5 01:25.621 00:01.703
16 USA Jake Bonilla 20 01:25.724 00:01.806
17 AUS Tommy Smith 6 01:26.038 00:02.120
Pos Country Name No. Best Time Diff
1 AUS Christian Mansell 71 01:26.763
2 POL Roman Bilinski 4 01:27.528 00:00.765
3 HKG Gerrard Xie 39 01:27.670 00:00.907
4 NZL Liam Sceats 23 01:27.676 00:00.913
5 NZL Kaleb Ngatoa 15 01:27.740 00:00.977
6 KOR Michael Shin 16 01:28.462 00:01.699
7 NZL Alex Crosbie 41 01:28.775 00:02.012
8 BRA Lucas Fecury 5 01:28.893 00:02.130
9 NZL Kaden Probst 48 01:29.034 00:02.271
10 AUS Tommy Smith 6 01:29.546 00:02.783
11 USA Jett Bowling 22 01:29.676 00:02.913
12 ITA Nicola Lacorte 7 01:29.747 00:02.984
13 AUS Elliott Cleary 19 01:30.956 00:04.193
14 USA Landan Matriano Lim 739 01:32.457 00:05.694
15 USA Titus Sherlock 31 01:32.731 00:05.968
16 USA Jake Bonilla 20 01:32.737 00:05.974
17 CAN Patrick Woods Toth 14 01:33.598 00:06.835
Pos Country Name No. Best Time Diff
1 AUS Christian Mansell 71 01:23.540
2 NZL Alex Crosbie 41 01:23.889 00:00.349
3 NZL Liam Sceats 23 01:23.904 00:00.364
4 POL Roman Bilinski 4 01:23.995 00:00.455
5 NZL Kaleb Ngatoa 15 01:24.032 00:00.492
6 HKG Gerrard Xie 39 01:24.051 00:00.511
7 CAN Patrick Woods~Toth 14 01:24.146 00:00.606
8 KOR Michael Shin 16 01:24.169 00:00.629
9 AUS Elliott Cleary 19 01:24.355 00:00.815
10 ITA Nicola Lacorte 7 01:24.367 00:00.827
11 AUS Tommy Smith 6 01:24.375 00:00.835
12 NZL Kaden Probst 48 01:24.820 00:01.280
13 USA Titus Sherlock 31 01:24.824 00:01.284
14 USA Jett Bowling 22 01:24.888 00:01.348
15 BRA Lucas Fecury 5 01:25.120 00:01.580
16 USA Landan Matriano Lim 739 01:25.347 00:01.807
17 USA Jake Bonilla 20 01:25.601 00:02.061
Pos Country Name No. Laps Diff Best Time
1 POL Roman Bilinski 4 18 01:24.744
2 AUS Christian Mansell 71 18 00:06.131 01:25.014
3 KOR Michael Shin 16 18 00:09.733 01:25.445
4 NZL Kaleb Ngatoa 15 18 00:11.351 01:25.695
5 NZL Liam Sceats 23 18 00:11.849 01:25.704
6 HKG Gerrard Xie 39 18 00:13.685 01:25.731
7 AUS Tommy Smith 6 18 00:16.051 01:25.853
8 NZL Alex Crosbie 41 18 00:18.762 01:25.761
9 BRA Lucas Fecury 5 18 00:31.486 01:26.605
10 AUS Elliott Cleary 19 18 00:31.997 01:26.518
11 USA Titus Sherlock 31 18 00:32.437 01:26.031
12 USA Jett Bowling 22 18 00:35.675 01:26.027
13 NZL Kaden Probst 48 18 00:40.621 01:26.352
14 USA Jake Bonilla 20 17 1 Lap 01:30.654
15 USA Landan Matriano Lim 739 17 1 Lap 01:27.518
16 CAN Patrick Woods Toth 14 15 3 Laps 01:25.721
DNF ITA Nicola Lacorte 7 1 DNF
Pos Country Name No. Laps Diff Best Time
1 HKG Gerrard Xie 39 18 01:25.931
2 POL Roman Bilinski 4 18 00:01.493 01:25.762
3 NZL Alex Crosbie 41 18 00:02.507 01:25.643
4 NZL Liam Sceats 23 18 00:02.930 01:26.243
5 CAN Patrick Woods~Toth 14 18 00:04.347 01:26.204
6 ITA Nicola Lacorte 7 18 00:08.309 01:26.857
7 AUS Tommy Smith 6 18 00:09.048 01:26.476
8 KOR Michael Shin 16 18 00:10.359 01:26.991
9 AUS Elliott Cleary 19 18 00:10.709 01:27.276
10 USA Landan Matriano Lim 739 18 00:12.869 01:27.056
11 USA Jake Bonilla 20 18 00:13.195 01:27.099
12 USA Jett Bowling 22 18 00:17.155 01:27.521
13 NZL Kaden Probst 48 18 00:17.770 01:27.214
14 NZL Kaleb Ngatoa 15 17 1 Lap 01:26.951
DNF BRA Lucas Fecury 5 11 7 Laps 01:27.408
DNF USA Titus Sherlock 31 3 15 Laps 01:27.321
DNF AUS Christian Mansell 71 16 DNF 01:26.839
Pos Country Name No. Laps Diff Best Time
1 POL Roman Bilinski 4 23 01:25.842
2 AUS Christian Mansell 71 23 00:00.552 01:25.609
3 NZL Liam Sceats 23 23 00:01.259 01:25.904
4 NZL Alex Crosbie 41 23 00:05.109 01:26.153
5 KOR Michael Shin 16 23 00:12.722 01:26.253
6 ITA Nicola Lacorte 7 23 00:25.228 01:26.680
7 NZL Kaleb Ngatoa 15 23 00:27.367 01:26.507
8 USA Titus Sherlock 31 23 00:31.309 01:27.204
9 CAN Patrick Woods~Toth 14 23 00:31.536 01:26.950
10 AUS Elliott Cleary 19 23 00:33.743 01:26.974
11 HKG Gerrard Xie 39 23 00:36.685 01:26.999
12 AUS Tommy Smith 6 23 00:37.741 01:26.908
13 NZL Kaden Probst 48 23 00:38.345 01:27.201
14 USA Jake Bonilla 20 23 00:38.622 01:27.340
15 USA Jett Bowling 22 23 00:41.776 01:27.233
16 BRA Lucas Fecury 5 23 01:08.195 01:28.115
DNF USA Landan Matriano Lim 739 21 DNF 01:27.450