Round 03 | 9-11 February 2024

Euromarque Motorsport Park, Christchurch

Another iconic and historic New Zealand race track that has been a major part of the history of the Toyota 86 Championship. And another NZ circuit that offers multiple configurations though the championship has always used and will continue to use the standard GP Circuit layout which is 3.33km in length.
The circuit runs in an anti-clockwise direction with many fast sweeping corners. A long lap at over 1 minute and 30 seconds and a circuit that always rewards the smoothest and tidiest drivers.
Formerly and still occasionally referred to as the Ruapuna circuit.

 

 

 

Length: 3.3km

Direction: Anti-Clockwise

Lap Record: Ash Blewett, 1'35.846, Race 2, 18 January 2015

Round Timetable

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Round Results

Pos Country Name No. Best Time Diff
1 NZL Jackson Rooney 30 01:47.934
2 AUS Lockie Bloxsom 23 01:49.032 00:01.098
3 NZL Christina Orr-West 55 01:50.986 00:03.052
4 NZL Will Morton 11 01:51.424 00:03.490
5 NZL Breanna Morris 5 01:51.484 00:03.550
6 NZL Tim Leach 7 01:54.159 00:06.225
7 NZL Harry Townshend 73 01:54.242 00:06.308
8 NZL Jaden Ransley 53 01:55.217 00:07.283
9 NZL Ryan Denize 50
Pos Country Name No. Best Time Diff
1 NZL William Exton 42 01:38.789
2 NZL Tom Bewley 4 01:39.048 00:00.259
3 NZL Jaden Ransley 53 01:39.200 00:00.411
4 NZL Hunter Robb 69 01:39.260 00:00.471
5 NZL Jackson Rooney 30 01:39.291 00:00.502
6 NZL Tayler Bryant 75 01:39.406 00:00.617
7 NZL Harry Townshend 73 01:39.463 00:00.674
8 AUS Lockie Bloxsom 23 01:39.526 00:00.737
9 AUS Alice Buckley 3 01:39.568 00:00.779
10 NZL Christina Orr-West 55 01:39.864 00:01.075
11 NZL Brooklyn Horan 89 01:39.992 00:01.203
12 NZL Tim Leach 7 01:40.008 00:01.219
13 NZL William Morton 11 01:40.316 00:01.527
14 NZL Ryan Denize 50 01:40.388 00:01.599
15 NZL Noel Simpson 88 01:41.390 00:02.601
Pos Country Name No. Best Time Diff
1 NZL Tom Bewley 4 01:39.235
2 NZL Jaden Ransley 53 01:39.312 00:00.077
3 NZL Jackson Rooney 30 01:39.319 00:00.084
4 NZL Christina Orr-West 55 01:39.378 00:00.143
5 AUS Lockie Bloxsom 23 01:39.424 00:00.189
6 AUS Alice Buckley 3 01:39.782 00:00.547
7 NZL Hunter Robb 69 01:39.792 00:00.557
8 NZL Harry Townshend 73 01:39.835 00:00.600
9 NZL Brooklyn Horan 89 01:39.871 00:00.636
10 NZL Tayler Bryant 75 01:40.060 00:00.825
11 NZL Tim Leach 7 01:40.121 00:00.886
12 NZL Ryan Denize 50 01:40.191 00:00.956
13 NZL William Morton 11 01:40.300 00:01.065
14 NZL Cormac Murphy 81 01:40.430 00:01.195
15 NZL Noel Simpson 88 01:40.809 00:01.574
16 AUS Summer Rintoule 87 01:40.874 00:01.639
17 NZL Thomas Mallard 8 01:40.980 00:01.745
Pos Country Name No. Best Time Diff
1 NZL William Exton 42 01:38.756
2 NZL Jackson Rooney 30 01:39.108 00:00.352
3 AUS Lockie Bloxsom 23 01:39.266 00:00.510
4 NZL Ryan Denize 50 01:39.747 00:00.991
5 NZL Noel Simpson 88 01:40.033 00:01.277
6 NZL Cormac Murphy 81 01:40.100 00:01.344
7 AUS Summer Rintoule 87 01:40.146 00:01.390
8 NZL Thomas Mallard 8 01:40.469 00:01.713
Pos Country Name No. Best Time Diff
1 NZL William Exton 42 01:38.792
2 NZL Jackson Rooney 30 01:38.847 00:00.055
3 NZL Tom Bewley 4 01:39.145 00:00.353
4 NZL Jaden Ransley 53 01:39.167 00:00.375
5 NZL Harry Townshend 73 01:39.276 00:00.484
6 NZL Tayler Bryant 75 01:39.314 00:00.522
7 NZL Hunter Robb 69 01:39.336 00:00.544
8 NZL Cormac Murphy 81 01:39.380 00:00.588
9 NZL John Penny 22 01:39.472 00:00.680
10 NZL Hayden Bakkerus 20 01:39.616 00:00.824
11 NZL Noel Simpson 88 01:39.658 00:00.866
12 AUS Alice Buckley 3 01:39.717 00:00.925
13 AUS Lockie Bloxsom 23 01:39.734 00:00.942
14 NZL Christina Orr-West 55 01:39.916 00:01.124
15 NZL William Morton 11 01:39.982 00:01.190
16 NZL Brooklyn Horan 89 01:40.062 00:01.270
17 NZL Ryan Denize 50 01:40.180 00:01.388
18 NZL Thomas Mallard 8 01:40.244 00:01.452
19 NZL Saxon Sheehan 57 01:40.273 00:01.481
20 NZL Tim Leach 7 01:40.484 00:01.692
21 NZL Justin Allen 99 01:40.713 00:01.921
22 AUS Summer Rintoule 87 01:41.547 00:02.755
Pos Country Name No. Best Time Diff
1 NZL Hunter Robb 69 01:39.005
2 NZL William Exton 42 01:39.068 00:00.063
3 NZL Jaden Ransley 53 01:39.251 00:00.246
4 NZL Tom Bewley 4 01:39.326 00:00.321
5 NZL Harry Townshend 73 01:39.464 00:00.459
6 NZL Hayden Bakkerus 20 01:39.560 00:00.555
7 NZL Jackson Rooney 30 01:39.564 00:00.559
8 NZL Ryan Denize 50 01:39.570 00:00.565
9 AUS Lockie Bloxsom 23 01:39.673 00:00.668
10 NZL Tim Leach 7 01:39.768 00:00.763
11 NZL Justin Allen 99 01:39.832 00:00.827
12 NZL Tayler Bryant 75 01:39.833 00:00.828
13 NZL Cormac Murphy 81 01:39.846 00:00.841
14 NZL John Penny 22 01:39.934 00:00.929
15 NZL Saxon Sheehan 57 01:40.051 00:01.046
16 NZL Noel Simpson 88 01:40.248 00:01.243
17 NZL Brooklyn Horan 89 01:40.262 00:01.257
18 AUS Alice Buckley 3 01:40.394 00:01.389
19 NZL Christina Orr-West 55 01:40.397 00:01.392
20 AUS Summer Rintoule 87 01:40.689 00:01.684
21 NZL William Morton 11 01:40.859 00:01.854
22 NZL Thomas Mallard 8 01:41.065 00:02.060
Pos Country Name No. Best Time Diff
1 NZL William Exton 42 01:38.976
2 NZL Tom Bewley 4 01:39.060 00:00.084
3 NZL Hunter Robb 69 01:39.241 00:00.265
4 NZL Jackson Rooney 30 01:39.276 00:00.300
5 NZL Jaden Ransley 53 01:39.373 00:00.397
6 NZL Tayler Bryant 75 01:39.402 00:00.426
7 AUS Lockie Bloxsom 23 01:39.580 00:00.604
8 NZL Justin Allen 99 01:39.664 00:00.688
9 NZL Hayden Bakkerus 20 01:39.699 00:00.723
10 NZL Brooklyn Horan 89 01:39.788 00:00.812
11 NZL Christina Orr-West 55 01:39.942 00:00.966
12 NZL Ryan Denize 50 01:39.952 00:00.976
13 NZL Harry Townshend 73 01:39.979 00:01.003
14 NZL Saxon Sheehan 57 01:40.027 00:01.051
15 NZL Cormac Murphy 81 01:40.228 00:01.252
16 AUS Alice Buckley 3 01:40.258 00:01.282
17 NZL Noel Simpson 88 01:40.275 00:01.299
18 NZL John Penny 22 01:40.303 00:01.327
19 NZL William Morton 11 01:40.319 00:01.343
20 NZL Tim Leach 7 01:40.402 00:01.426
21 NZL Thomas Mallard 8 01:40.913 00:01.937
22 AUS Summer Rintoule 87 01:40.974 00:01.998
Pos Country Name No. Best Time Diff
1 NZL William Exton 42 01:38.611
2 NZL Justin Allen 99 01:38.746 00:00.135
3 NZL Tom Bewley 4 01:38.792 00:00.181
4 NZL Hunter Robb 69 01:38.878 00:00.267
5 NZL Jaden Ransley 53 01:38.965 00:00.354
6 NZL Jackson Rooney 30 01:38.987 00:00.376
7 NZL Cormac Murphy 81 01:39.167 00:00.556
8 NZL Hayden Bakkerus 20 01:39.173 00:00.562
9 NZL Tayler Bryant 75 01:39.245 00:00.634
10 AUS Alice Buckley 3 01:39.257 00:00.646
11 NZL Brooklyn Horan 89 01:39.337 00:00.726
12 AUS Lockie Bloxsom 23 01:39.340 00:00.729
13 NZL John Penny 22 01:39.500 00:00.889
14 NZL Saxon Sheehan 57 01:39.597 00:00.986
15 NZL Noel Simpson 88 01:39.671 00:01.060
16 NZL Harry Townshend 73 01:39.693 00:01.082
17 NZL Christina Orr-West 55 01:39.747 00:01.136
18 NZL Tim Leach 7 01:39.771 00:01.160
19 NZL William Morton 11 01:39.978 00:01.367
20 NZL Ryan Denize 50 01:40.055 00:01.444
21 NZL Thomas Mallard 8 01:40.127 00:01.516
22 AUS Summer Rintoule 87 01:40.422 00:01.811
Pos Country Name No. Laps Diff Best Time
1 NZL Hunter Robb 69 8 01:40.094
2 NZL William Exton 42 8 00:00.202 01:39.946
3 NZL Justin Allen 99 8 00:01.305 01:40.218
4 NZL Tom Bewley 4 8 00:01.805 01:39.854
5 NZL Jaden Ransley 53 8 00:02.310 01:40.038
6 NZL Jackson Rooney 30 8 00:03.490 01:40.147
7 AUS Lockie Bloxsom 23 8 00:04.339 01:40.515
8 NZL Hayden Bakkerus 20 8 00:06.416 01:40.487
9 NZL Cormac Murphy 81 8 00:07.070 01:40.584
10 NZL John Penny 22 8 00:08.578 01:40.925
11 AUS Alice Buckley 3 8 00:09.204 01:40.608
12 NZL Tayler Bryant 75 8 00:10.108 01:40.789
13 NZL Brooklyn Horan 89 8 00:10.246 01:40.903
14 NZL Harry Townshend 73 8 00:16.926 01:41.564
15 NZL Christina Orr-West 55 8 00:17.294 01:41.395
16 NZL Ryan Denize 50 8 00:17.637 01:41.461
17 NZL Thomas Mallard 8 8 00:19.286 01:41.226
18 NZL Saxon Sheehan 57 8 00:19.494 01:40.974
19 NZL William Morton 11 8 00:20.091 01:41.247
20 AUS Summer Rintoule 87 8 00:24.139 01:41.872
21 NZL Noel Simpson 88 8 00:29.344 01:41.850
22 NZL Tim Leach 7 8 00:42.529 01:41.866
Pos Country Name No. Laps Diff Best Time
1 NZL Tom Bewley 4 10 01:38.493
2 NZL William Exton 42 10 00:00.538 01:38.072
3 NZL Jaden Ransley 53 10 00:06.538 01:38.487
4 NZL Cormac Murphy 81 10 00:06.752 01:38.747
5 NZL Hayden Bakkerus 20 10 00:07.089 01:38.441
6 NZL Justin Allen 99 10 00:08.423 01:38.480
7 NZL Hunter Robb 69 10 00:08.802 01:38.532
8 NZL Brooklyn Horan 89 10 00:09.334 01:38.664
9 AUS Lockie Bloxsom 23 10 00:09.986 01:38.526
10 NZL John Penny 22 10 00:12.112 01:39.112
11 NZL Harry Townshend 73 10 00:12.333 01:39.043
12 NZL Tayler Bryant 75 10 00:14.211 01:39.416
13 NZL Christina Orr-West 55 10 00:15.937 01:38.954
14 AUS Alice Buckley 3 10 00:16.139 01:39.029
15 AUS Summer Rintoule 87 10 00:21.313 01:39.998
16 NZL Saxon Sheehan 57 10 00:21.914 01:38.775
17 NZL Ryan Denize 50 10 00:25.570 01:39.510
18 NZL Thomas Mallard 8 10 00:25.755 01:39.545
19 NZL Noel Simpson 88 10 00:26.092 01:39.479
20 NZL William Morton 11 10 00:28.478 01:39.879
21 NZL Tim Leach 7 10 00:52.921 01:39.715
- NZL Jackson Rooney 30 6 4 Laps 01:42.759
Pos Country Name No. Laps Diff Best Time
1 NZL William Exton 42 10 01:38.812
2 NZL Jaden Ransley 53 10 00:00.439 01:38.748
3 NZL Tom Bewley 4 10 00:01.103 01:38.913
4 NZL Brooklyn Horan 89 10 00:03.288 01:39.449
5 NZL Hunter Robb 69 10 00:03.630 01:39.014
6 NZL Justin Allen 99 10 00:04.397 01:39.077
7 NZL Jackson Rooney 30 10 00:06.108 01:39.523
8 AUS Alice Buckley 3 10 00:09.155 01:40.622
9 NZL Tim Leach 7 10 00:09.667 01:40.474
10 NZL Cormac Murphy 81 10 00:09.897 01:40.285
11 NZL Thomas Mallard 8 10 00:10.073 01:40.250
12 NZL Saxon Sheehan 57 10 00:10.297 01:40.299
13 NZL Christina Orr-West 55 10 00:11.131 01:40.164
14 AUS Lockie Bloxsom 23 10 00:11.348 01:39.456
15 NZL Hayden Bakkerus 20 10 00:12.325 01:39.318
16 NZL Noel Simpson 88 10 00:13.917 01:40.548
17 NZL William Morton 11 10 00:17.260 01:41.125
18 NZL Tayler Bryant 75 9 1 Lap 01:39.968
19 AUS Summer Rintoule 87 9 1 Lap 01:41.399
DNF NZL Harry Townshend 73 3 DNF 01:57.601
DNF NZL John Penny 22 DNF