Round 03: 02-04 February 2024

Hampton Downs Motorsport Park, Waikato

Hampton Downs is the circuit that takes New Zealand motorsport into the 21st century and has been designed to meet the very latest FIA circuit safety standards. The contoured circuit with its banked corners introduces an entirely different dimension and offers spectacular viewing opportunities.

 

Length: 4.00 km

Direction: Clockwise

Lap Record: FT-60, 1'29"403, Roman Bilinski (POL), Feb 2024

Weekend Timetable

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Castrol Toyota FR Oceania Championship - Round 03 Results

Pos Country Name No. Best Time Diff
1 NZL Liam Sceats 23 01:30.729
2 CAN Patrick Woods Toth 14 01:30.899 00:00.170
3 POL Roman Bilinski 4 01:31.010 00:00.281
4 NZL Kaleb Ngatoa 15 01:31.162 00:00.433
5 HKG Gerrard Xie 39 01:31.206 00:00.477
6 NZL Alex Crosbie 41 01:31.370 00:00.641
7 USA Titus Sherlock 31 01:31.478 00:00.749
8 ITA Nicola Lacorte 7 01:31.555 00:00.826
9 NZL Kaden Probst 48 01:31.714 00:00.985
10 BRA Lucas Fecury 5 01:31.843 00:01.114
11 NZL Sebastian Manson 69 01:31.847 00:01.118
12 USA Jett Bowling 22 01:31.932 00:01.203
13 AUS Tommy Smith 6 01:31.933 00:01.204
14 KOR Michael Shin 16 01:32.005 00:01.276
15 AUS Elliott Cleary 19 01:32.090 00:01.361
16 USA Landan Matriano Lim 739 01:33.262 00:02.533
17 USA Jake Bonilla 20 01:33.767 00:03.038
Pos Country Name No. Best Time Diff
1 CAN Patrick Woods Toth 14 01:29.712
2 NZL Kaleb Ngatoa 15 01:29.839 00:00.127
3 HKG Gerrard Xie 39 01:29.916 00:00.204
4 NZL Liam Sceats 23 01:29.967 00:00.255
5 POL Roman Bilinski 4 01:30.016 00:00.304
6 NZL Kaden Probst 48 01:30.159 00:00.447
7 USA Titus Sherlock 31 01:30.172 00:00.460
8 KOR Michael Shin 16 01:30.174 00:00.462
9 AUS Elliott Cleary 19 01:30.332 00:00.620
10 NZL Sebastian Manson 69 01:30.433 00:00.721
11 ITA Nicola Lacorte 7 01:30.437 00:00.725
12 AUS Tommy Smith 6 01:30.467 00:00.755
13 BRA Lucas Fecury 5 01:30.773 00:01.061
14 USA Jett Bowling 22 01:30.821 00:01.109
15 NZL Alex Crosbie 41 01:30.923 00:01.211
16 USA Landan Matriano Lim 739 01:31.126 00:01.414
17 USA Jake Bonilla 20 01:32.149 00:02.437
Pos Country Name No. Best Time Diff
1 AUS Tommy Smith 6 01:29.491
2 AUS Elliott Cleary 19 01:29.496 00:00.005
3 POL Roman Bilinski 4 01:29.645 00:00.154
4 CAN Patrick Woods Toth 14 01:29.704 00:00.213
5 NZL Liam Sceats 23 01:29.778 00:00.287
6 ITA Nicola Lacorte 7 01:29.819 00:00.328
7 USA Titus Sherlock 31 01:29.886 00:00.395
8 KOR Michael Shin 16 01:29.926 00:00.435
9 USA Jett Bowling 22 01:30.436 00:00.945
10 NZL Kaden Probst 48 01:30.503 00:01.012
11 BRA Lucas Fecury 5 01:30.587 00:01.096
12 USA Landan Matriano Lim 739 01:30.720 00:01.229
13 NZL Kaleb Ngatoa 15 01:30.764 00:01.273
14 NZL Alex Crosbie 41 01:30.773 00:01.282
15 USA Jake Bonilla 20 01:31.555 00:02.064
Pos Country Name No. Best Time Diff
1 NZL Liam Sceats 23 01:29.150
2 NZL Kaden Probst 48 01:29.385 00:00.235
3 POL Roman Bilinski 4 01:29.404 00:00.254
4 NZL Kaleb Ngatoa 15 01:29.409 00:00.259
5 KOR Michael Shin 16 01:29.417 00:00.267
6 NZL Alex Crosbie 41 01:29.866 00:00.716
7 AUS Tommy Smith 6 01:29.888 00:00.738
8 ITA Nicola Lacorte 7 01:29.898 00:00.748
9 CAN Patrick Woods Toth 14 01:30.059 00:00.909
10 AUS Elliott Cleary 19 01:30.160 00:01.010
11 USA Titus Sherlock 31 01:30.173 00:01.023
12 USA Landan Matriano Lim 739 01:30.407 00:01.257
13 BRA Lucas Fecury 5 01:30.519 00:01.369
14 USA Jett Bowling 22 01:30.549 00:01.399
15 USA Jake Bonilla 20 01:31.501 00:02.351
Pos Country Name No. Best Time Diff
1 NZL Liam Sceats 23 01:30.019
2 HKG Gerrard Xie 39 01:30.222 00:00.203
3 NZL Kaleb Ngatoa 15 01:30.235 00:00.216
4 POL Roman Bilinski 4 01:30.602 00:00.583
5 CAN Patrick Woods Toth 14 01:30.977 00:00.958
6 KOR Michael Shin 16 01:31.238 00:01.219
7 AUS Tommy Smith 6 01:31.302 00:01.283
8 USA Titus Sherlock 31 01:31.557 00:01.538
9 ITA Nicola Lacorte 7 01:31.638 00:01.619
10 NZL Kaden Probst 48 01:31.665 00:01.646
11 AUS Elliott Cleary 19 01:31.708 00:01.689
12 USA Jett Bowling 22 01:32.922 00:02.903
13 BRA Lucas Fecury 5 01:33.178 00:03.159
14 USA Jake Bonilla 20 01:36.210 00:06.191
15 USA Landan Matriano Lim 739 01:47.153 00:17.134
16 NZL Alex Crosbie 41
Pos Country Name No. Best Time Diff
1 HKG Gerrard Xie 39 01:40.447
2 NZL Liam Sceats 23 01:40.895 00:00.448
3 ITA Nicola Lacorte 7 01:41.455 00:01.008
4 KOR Michael Shin 16 01:41.544 00:01.097
5 CAN Patrick Woods Toth 14 01:41.702 00:01.255
6 NZL Kaleb Ngatoa 15 01:41.761 00:01.314
7 NZL Kaden Probst 48 01:41.970 00:01.523
8 AUS Tommy Smith 6 01:42.602 00:02.155
9 AUS Elliott Cleary 19 01:42.997 00:02.550
10 NZL Alex Crosbie 41 01:43.063 00:02.616
11 USA Landan Matriano Lim 739 01:43.083 00:02.636
12 USA Jett Bowling 22 01:43.803 00:03.356
13 USA Titus Sherlock 31 01:44.020 00:03.573
14 POL Roman Bilinski 4 01:45.170 00:04.723
15 BRA Lucas Fecury 5 01:45.214 00:04.767
16 USA Jake Bonilla 20 01:49.855 00:09.408
Pos Country Name No. Best Time Diff
1 POL Roman Bilinski 4 01:29.285
2 HKG Gerrard Xie 39 01:29.319 00:00.034
3 NZL Kaleb Ngatoa 15 01:29.406 00:00.121
4 KOR Michael Shin 16 01:29.526 00:00.241
5 ITA Nicola Lacorte 7 01:29.540 00:00.255
6 AUS Tommy Smith 6 01:29.635 00:00.350
7 NZL Liam Sceats 23 01:29.684 00:00.399
8 NZL Kaden Probst 48 01:29.778 00:00.493
9 NZL Alex Crosbie 41 01:29.788 00:00.503
10 CAN Patrick Woods Toth 14 01:29.906 00:00.621
11 AUS Elliott Cleary 19 01:30.277 00:00.992
12 USA Titus Sherlock 31 01:30.291 00:01.006
13 USA Landan Matriano Lim 739 01:30.455 00:01.170
14 USA Jett Bowling 22 01:30.580 00:01.295
15 BRA Lucas Fecury 5 01:31.126 00:01.841
16 USA Jake Bonilla 20 01:31.792 00:02.507
Start Pos Name No.
1 Gerrard Xie 39
2 Liam Sceats 23
3 Nicola Lacorte 7
4 Patrick Woods Toth 14
5 Kaleb Ngatoa 15
6 Kaden Probst 48
7 Tommy Smith 6
8 Michael Shin 16
9 Elliott Cleary 19
10 Alex Crosbie 41
11 Landan Matriano Lim 739
12 Jett Bowling 22
13 Titus Sherlock 31
14 Roman Bilinski 4
15 Lucas Fecury 5
16 Jake Bonilla 20
Start Pos Name No.
1 Elliott Cleary 19
2 Nicola Lacorte 7
3 Michael Shin 16
4 Tommy Smith 6
5 Gerrard Xie 39
6 Patrick Woods Toth 14
7 Liam Sceats 23
8 Roman Bilinski 4
9 Lucas Fecury 5
10 Landan Matriano Lim 739
11 Titus Sherlock 31
12 Alex Crosbie 41
13 Jett Bowling 22
14 Jake Bonilla 20
15 Kaden Probst 48
16 Kaleb Ngatoa 15
Start Pos Name No.
1 Roman Bilinski 4
2 Kaleb Ngatoa 15
3 Michael Shin 16
4 Nicola Lacorte 7
5 Tommy Smith 6
6 Liam Sceats 23
7 Kaden Probst 48
8 Alex Crosbie 41
9 Patrick Woods Toth 14
10 Elliott Cleary 19
11 Titus Sherlock 31
12 Jett Bowling 22
13 Lucas Fecury 5
14 Jake Bonilla 20
15 Landan Matriano Lim 739
Pos Country Name No. Laps Diff Best Time
1 POL Roman Bilinski 4 15 01:29.975
2 NZL Liam Sceats 23 15 00:00.304 01:29.887
3 CAN Patrick Woods Toth 14 15 00:05.556 01:30.311
4 HKG Gerrard Xie 39 15 00:06.116 01:30.440
5 AUS Tommy Smith 6 15 00:07.927 01:30.403
6 KOR Michael Shin 16 15 00:09.119 01:30.145
7 ITA Nicola Lacorte 7 15 00:11.830 01:30.314
8 AUS Elliott Cleary 19 15 00:42.162 01:31.602
9 BRA Lucas Fecury 5 15 00:43.312 01:31.679
10 USA Landan Matriano Lim 739 15 00:45.622 01:31.900
11 USA Titus Sherlock 31 15 00:52.369 01:31.404
12 NZL Alex Crosbie 41 14 1 Lap 01:31.496
13 USA Jett Bowling 22 14 1 Lap 01:31.299
14 USA Jake Bonilla 20 14 1 Lap 01:33.586
15 NZL Kaden Probst 48 14 1 Lap 01:31.114
16 NZL Kaleb Ngatoa 15 14 1 Lap 01:38.272
Pos Country Name No. Laps Diff Best Time
1 ITA Nicola Lacorte 7 17 01:29.605
2 KOR Michael Shin 16 17 00:01.470 01:29.590
3 POL Roman Bilinski 4 17 00:03.690 01:29.403
4 CAN Patrick Woods Toth 14 17 00:04.709 01:29.651
5 HKG Gerrard Xie 39 17 00:04.866 01:29.798
6 NZL Liam Sceats 23 17 00:05.549 01:29.557
7 NZL Kaleb Ngatoa 15 17 00:07.046 01:29.520
8 AUS Elliott Cleary 19 17 00:11.962 01:29.963
9 AUS Tommy Smith 6 17 00:12.617 01:29.967
10 NZL Alex Crosbie 41 17 00:14.410 01:29.707
11 NZL Kaden Probst 48 17 00:17.986 01:30.178
12 BRA Lucas Fecury 5 17 00:19.613 01:30.322
13 USA Titus Sherlock 31 17 00:20.016 01:30.348
14 USA Jett Bowling 22 17 00:22.267 01:30.558
15 USA Landan Matriano Lim 739 17 00:22.679 01:30.417
16 USA Jake Bonilla 20 17 00:25.802 01:30.574
Pos Country Name No. Laps Diff Best Time
1 NZL Kaleb Ngatoa 15 23 01:29.259
2 POL Roman Bilinski 4 23 00:00.389 01:29.067
3 KOR Michael Shin 16 23 00:04.612 01:29.309
4 ITA Nicola Lacorte 7 23 00:06.628 01:29.228
5 NZL Liam Sceats 23 23 00:09.258 01:29.250
6 CAN Patrick Woods Toth 14 23 00:15.846 01:29.597
7 AUS Tommy Smith 6 23 00:17.470 01:29.661
8 NZL Alex Crosbie 41 23 00:21.045 01:29.472
9 USA Titus Sherlock 31 23 00:31.276 01:30.164
10 NZL Kaden Probst 48 23 00:35.349 01:30.269
11 AUS Elliott Cleary 19 23 00:36.815 01:30.244
12 BRA Lucas Fecury 5 23 00:37.342 01:30.349
13 USA Landan Matriano Lim 739 23 00:38.066 01:30.249
14 USA Jake Bonilla 20 23 00:43.092 01:30.498
15 USA Jett Bowling 22 23 00:45.274 01:30.202