Round 02 | 26-28 January 2024

Manfeild - Circuit Chris Amon, Feilding

Manfeild Park Trust Board was formed in October 2004, and today manages the 70 hectares known as Manfeild. The renaming of the 3km international race circuit to Circuit Chris Amon, after the kiwi racing legend Chris Amon took place in November 2016. The design of this superfast layout was overseen by famous Ferrari-associated racer Chris Amon, who grew up locally. The banked corners are a unique feature for a NZ motor-racing circuit and a particular reflection of Amon’s input; he had experienced – and enjoyed – similar gradients on some of Europe’s most historic tracks.

 

 

 

Length: 3.3km

Direction: Clockwise

Lap Record: Tom Alexander, 1'17"279, Race 2, 9 February 2014

Round Timetable

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Round Results

Pos Country Name No. Best Time Diff
1 NZL Hunter Robb 69 01:20.502
2 NZL William Exton 42 01:20.502
3 NZL Justin Allen 99 01:20.683 00:00.181
4 NZL Tayler Bryant 75 01:20.773 00:00.271
5 NZL John Penny 22 01:20.801 00:00.299
6 NZL Harry Townshend 73 01:20.857 00:00.355
7 NZL Thomas Mallard 8 01:20.858 00:00.356
8 NZL Noel Simpson 88 01:20.921 00:00.419
9 NZL Tom Bewley 4 01:20.940 00:00.438
10 NZL Cormac Murphy 81 01:20.962 00:00.460
11 AUS Summer Rintoule 87 01:21.083 00:00.581
12 NZL Will Morton 11 01:21.093 00:00.591
13 NZL Saxon Sheehan 57 01:21.135 00:00.633
14 NZL Hayden Bakkerus 20 01:21.155 00:00.653
15 AUS Lockie Bloxsom 23 01:21.258 00:00.756
16 NZL Tim Leach 7 01:21.311 00:00.809
17 NZL Christina Orr-West 55 01:21.318 00:00.816
18 NZL Brooklyn Horan 89 01:21.380 00:00.878
19 NZL Alex Hawley 41 01:21.433 00:00.931
20 AUS Alice Buckley 3 01:21.578 00:01.076
21 NZL Ryan Denize 50 01:21.736 00:01.234
22 NZL Breanna Morris 5 01:22.371 00:01.869
23 NZL Jackson Rooney 30
Pos Country Name No. Best Time Diff
1 NZL Hunter Robb 69 01:20.577
2 NZL William Exton 42 01:20.621 00:00.044
3 NZL Saxon Sheehan 57 01:20.636 00:00.059
4 NZL Justin Allen 99 01:20.648 00:00.071
5 NZL Jackson Rooney 30 01:20.688 00:00.111
6 NZL John Penny 22 01:20.732 00:00.155
7 NZL Tom Bewley 4 01:20.820 00:00.243
8 NZL Tayler Bryant 75 01:20.922 00:00.345
9 NZL Thomas Mallard 8 01:20.927 00:00.350
10 NZL Hayden Bakkerus 20 01:20.930 00:00.353
11 NZL Harry Townshend 73 01:20.964 00:00.387
12 NZL Cormac Murphy 81 01:20.973 00:00.396
13 AUS Summer Rintoule 87 01:21.018 00:00.441
14 AUS Lockie Bloxsom 23 01:21.020 00:00.443
15 NZL Christina Orr-West 55 01:21.177 00:00.600
16 NZL Will Morton 11 01:21.191 00:00.614
17 NZL Tim Leach 7 01:21.359 00:00.782
18 NZL Noel Simpson 88 01:21.449 00:00.872
19 AUS Alice Buckley 3 01:21.463 00:00.886
20 NZL Alex Hawley 41 01:21.511 00:00.934
21 NZL Brooklyn Horan 89 01:21.520 00:00.943
22 NZL Ryan Denize 50 01:21.771 00:01.194
23 NZL Breanna Morris 5 01:21.786 00:01.209
Pos Country Name No. Best Time Diff
1 NZL William Exton 42 01:20.773
2 NZL Jackson Rooney 30 01:20.953 00:00.180
3 NZL John Penny 22 01:20.968 00:00.195
4 NZL Tim Leach 7 01:20.969 00:00.196
5 AUS Lockie Bloxsom 23 01:21.023 00:00.250
6 NZL Hunter Robb 69 01:21.056 00:00.283
7 NZL Tom Bewley 4 01:21.132 00:00.359
8 NZL Hayden Bakkerus 20 01:21.167 00:00.394
9 NZL Harry Townshend 73 01:21.229 00:00.456
10 NZL Saxon Sheehan 57 01:21.239 00:00.466
11 NZL Christina Orr-West 55 01:21.243 00:00.470
12 NZL Cormac Murphy 81 01:21.259 00:00.486
13 NZL Justin Allen 99 01:21.260 00:00.487
14 NZL Tayler Bryant 75 01:21.272 00:00.499
15 NZL Will Morton 11 01:21.291 00:00.518
16 AUS Summer Rintoule 87 01:21.310 00:00.537
17 NZL Thomas Mallard 8 01:21.442 00:00.669
18 NZL Ryan Denize 50 01:21.551 00:00.778
19 AUS Alice Buckley 3 01:21.761 00:00.988
20 NZL Brooklyn Horan 89 01:21.793 00:01.020
21 NZL Alex Hawley 41 01:21.873 00:01.100
22 NZL Breanna Morris 5 01:22.000 00:01.227
23 NZL Noel Simpson 88 01:22.187 00:01.414
Pos Country Name No. Best Time Diff
1 NZL John Penny 22 01:20.355
2 NZL Tom Bewley 4 01:20.451 00:00.096
3 NZL Hunter Robb 69 01:20.561 00:00.206
4 NZL Jackson Rooney 30 01:20.618 00:00.263
5 NZL William Exton 42 01:20.727 00:00.372
6 NZL Cormac Murphy 81 01:20.742 00:00.387
7 NZL Harry Townshend 73 01:20.752 00:00.397
8 NZL Justin Allen 99 01:20.759 00:00.404
9 NZL Saxon Sheehan 57 01:20.835 00:00.480
10 NZL Will Morton 11 01:20.847 00:00.492
11 NZL Tayler Bryant 75 01:20.886 00:00.531
12 AUS Alice Buckley 3 01:20.894 00:00.539
13 AUS Lockie Bloxsom 23 01:20.916 00:00.561
14 NZL Christina Orr-West 55 01:20.979 00:00.624
15 NZL Brooklyn Horan 89 01:21.042 00:00.687
16 NZL Hayden Bakkerus 20 01:21.067 00:00.712
17 NZL Tim Leach 7 01:21.074 00:00.719
18 AUS Summer Rintoule 87 01:21.145 00:00.790
19 NZL Thomas Mallard 8 01:21.210 00:00.855
20 NZL Alex Hawley 41 01:21.478 00:01.123
21 NZL Breanna Morris 5 01:21.529 00:01.174
22 NZL Noel Simpson 88 01:21.707 00:01.352
23 NZL Ryan Denize 50 01:21.851 00:01.496
Start Pos Name No.
1 John Penny 22
2 Tom Bewley 4
3 Hunter Robb 69
4 Jackson Rooney 30
5 William Exton 42
6 Cormac Murphy 81
7 Harry Townshend 73
8 Justin Allen 99
9 Saxon Sheehan 57
10 Will Morton 11
11 Tayler Bryant 75
12 Alice Buckley 3
13 Lockie Bloxsom 23
14 Christina Orr-West 55
15 Brooklyn Horan 89
16 Hayden Bakkerus 20
17 Tim Leach 7
18 Summer Rintoule 87
19 Thomas Mallard 8
20 Alex Hawley 41
21 Breanna Morris 5
22 Noel Simpson 88
23 Ryan Denize 50
Pos Country Name No. Laps Diff Best Time
1 NZL John Penny 22
2 NZL Tom Bewley 4
3 NZL Hunter Robb 69
4 NZL Jackson Rooney 30
5 NZL William Exton 42
6 NZL Cormac Murphy 81
7 NZL Harry Townshend 73
8 NZL Justin Allen 99
9 NZL Saxon Sheehan 57
10 NZL Will Morton 11
11 NZL Tayler Bryant 75
12 AUS Alice Buckley 3
13 AUS Lockie Bloxsom 23
14 NZL Christina Orr-West 55
15 NZL Brooklyn Horan 89
16 NZL Hayden Bakkerus 20
17 NZL Tim Leach 7
18 AUS Summer Rintoule 87
19 NZL Thomas Mallard 8
20 NZL Alex Hawley 41
21 NZL Breanna Morris 5
22 NZL Noel Simpson 88
23 NZL Ryan Denize 50
Pos Country Name No. Laps Diff Best Time
1 NZL Hunter Robb 69 14 01:22.813
2 NZL Tom Bewley 4 14 00:01.080 01:22.648
3 NZL Justin Allen 99 14 00:05.293 01:23.118
4 NZL Jackson Rooney 30 14 00:05.884 01:24.023
5 NZL William Exton 42 14 00:10.626 01:24.529
6 NZL Cormac Murphy 81 14 00:11.393 01:24.244
7 AUS Alice Buckley 3 14 00:11.715 01:24.138
8 AUS Lockie Bloxsom 23 14 00:11.787 01:23.871
9 NZL Harry Townshend 73 14 00:15.197 01:24.669
10 NZL Brooklyn Horan 89 14 00:16.936 01:24.454
11 NZL Christina Orr-West 55 14 00:17.129 01:24.182
12 NZL Thomas Mallard 8 14 00:17.174 01:24.844
13 NZL Hayden Bakkerus 20 14 00:19.294 01:24.841
14 NZL Saxon Sheehan 57 14 00:19.629 01:24.824
15 NZL Tim Leach 7 14 00:20.675 01:25.362
16 NZL John Penny 22 14 00:20.773 01:24.173
17 NZL Will Morton 11 14 00:21.195 01:24.365
18 NZL Tayler Bryant 75 14 00:21.784 01:23.910
19 NZL Breanna Morris 5 14 00:24.818 01:24.881
20 NZL Noel Simpson 88 14 00:27.342 01:25.136
21 NZL Ryan Denize 50 14 00:31.263 01:26.463
DNF NZL Alex Hawley 41 12 DNF 01:25.981
DNF AUS Summer Rintoule 87 2 DNF 01:29.115