Round 02 | 20 - 21 June 2026

Taupo International Motorsport Park, Taupo

Developed and opened in 2006 and 2007 to FIA 2 standards, the Taupo race track was extended from the original club layout for the arrival of the A1GP World Series of Motorsport and has been a popular inclusion on our motorsport calendar ever since.

This 3.32km international circuit always provides great and close racing, but it's challenging and hard on tyres.

The 830 metre downhill main straight is one of the longest and fastest in New Zealand. The infield section of the circuit is a combination of fast left and right handers and is key to a fast lap. The hairpin at the far end of the track - Turn 11 - offers different options of lines depending on whether the goal is a pass or a lap time.

Length: 3.32km

Direction: Anti-Clockwise

Surface: Asphaltic concrete

Lap Record: Ash Blewett, 1'42.258, Race 1, 27 September 2014

Race Results

Pos Country Name No. Best Time Diff
1 Toby Elmiger 74 01:18.236
2 Nieko Scoles 861 01:18.273 00:00.037
3 Taylor Mitchell 37 01:18.448 00:00.212
4 Mark Mallard 77 01:18.577 00:00.341
5 Nathan Grammer 15 01:18.815 00:00.579
6 Riley Boswell 43 01:19.006 00:00.770
7 Josh Hill 10 01:19.146 00:00.910
8 Mitch Vye 17 01:19.337 00:01.101
9 Marcel Bartley 67 01:19.843 00:01.607
Pos Country Name No. Best Time Diff
1 Nieko Scoles 861 01:48.688
2 Toby Elmiger 74 01:48.690 00:00.002
3 Marcel Bartley 67 01:48.822 00:00.134
4 Nathan Grammer 15 01:48.993 00:00.305
5 Mitch Vye 17 01:50.071 00:01.383
6 Mark Mallard 77 01:50.073 00:01.385
7 Riley Boswell 43 01:50.346 00:01.658
8 Josh Hill 10 01:50.384 00:01.696
9 Taylor Mitchell 37 01:51.443 00:02.755
Pos Country Name No. Best Time Diff
1 Taylor Mitchell 37 01:16.161
2 Toby Elmiger 74 01:16.184 00:00.023
3 Riley Boswell 43 01:16.248 00:00.087
4 Nieko Scoles 861 01:16.311 00:00.150
5 Mark Mallard 77 01:16.328 00:00.167
6 Nathan Grammer 15 01:16.586 00:00.425
7 Marcel Bartley 67 01:16.744 00:00.583
8 Mitch Vye 17 01:16.978 00:00.817
9 Josh Hill 10 01:16.996 00:00.835
Pos Country Name No. Best Time Diff
1 Nathan Grammer 15 01:51.365
2 Nieko Scoles 861 01:51.646 00:00.281
3 Riley Boswell 43 01:51.841 00:00.476
4 Mitch Vye 17 01:51.858 00:00.493
5 Josh Hill 10 01:52.029 00:00.664
6 Marcel Bartley 67 01:52.293 00:00.928
7 Toby Elmiger 74 01:52.420 00:01.055
8 Taylor Mitchell 37 01:53.005 00:01.640
9 Mark Mallard 77 01:53.091 00:01.726
Start Pos Name No.
1 Taylor Mitchell 37
2 Toby Elmiger 74
3 Riley Boswell 43
4 Nieko Scoles 861
5 Mark Mallard 77
6 Nathan Grammer 15
7 Marcel Bartley 67
8 Mitch Vye 17
9 Josh Hill 10
Start Pos Name No.
1 Nathan Grammer 15
2 Nieko Scoles 861
3 Riley Boswell 43
4 Mitch Vye 17
5 Josh Hill 10
6 Marcel Bartley 67
7 Toby Elmiger 74
8 Taylor Mitchell 37
9 Mark Mallard 77
Start Pos Name No.
1 Taylor Mitchell 37
2 Mitch Vye 17
3 Toby Elmiger 74
4 Riley Boswell 43
5 Nieko Scoles 861
6 Josh Hill 10
7 Nathan Grammer 15
8 Mark Mallard 77
9 Marcel Bartley 67
Pos Country Name No. Laps Diff Best Time
1 Toby Elmiger 74 14 01:16.362
2 Taylor Mitchell 37 14 00:00.382 01:16.356
3 Riley Boswell 43 14 00:02.649 01:16.354
4 Nieko Scoles 861 14 00:03.433 01:16.500
5 Nathan Grammer 15 14 00:05.953 01:16.531
6 Josh Hill 10 14 00:11.461 01:16.554
7 Mitch Vye 17 14 00:12.146 01:16.661
8 Marcel Bartley 67 14 00:13.671 01:16.679
DQ Mark Mallard 77 14 DQ 01:16.504
Pos Country Name No. Laps Diff Best Time
1 Nieko Scoles 861 10 01:47.782
2 Riley Boswell 43 10 00:02.770 01:47.269
3 Toby Elmiger 74 10 00:05.684 01:47.987
4 Mitch Vye 17 10 00:10.160 01:48.772
5 Taylor Mitchell 37 10 00:10.446 01:48.977
6 Josh Hill 10 10 00:12.352 01:49.072
7 Nathan Grammer 15 10 00:13.072 01:47.168
8 Mark Mallard 77 10 00:16.228 01:48.856
9 Marcel Bartley 67 10 00:16.656 01:48.525
Pos Country Name No. Laps Diff Best Time
1 Taylor Mitchell 37 10 01:43.771
2 Toby Elmiger 74 10 00:00.176 01:43.852
3 Nathan Grammer 15 10 00:01.081 01:43.731
4 Mitch Vye 17 10 00:06.902 01:44.629
5 Marcel Bartley 67 10 00:12.513 01:44.413
6 Riley Boswell 43 10 00:14.643 01:44.158
7 Nieko Scoles 861 10 00:42.559 01:43.473
DNF Mark Mallard 77 9 DNF 01:44.667
DQ Josh Hill 10 10 DQ 01:44.489

For live up-to-date results

Visit the TOYOTA GAZOO Racing New Zealand Facebook Page