Developed and opened in 2006 and 2007 to FIA 2 standards, the Taupo race track was extended from the original club layout for the arrival of the A1GP World Series of Motorsport and has been a popular inclusion on our motorsport calendar ever since.
This 3.32km international circuit always provides great and close racing, but it's challenging and hard on tyres.
The 830 metre downhill main straight is one of the longest and fastest in New Zealand. The infield section of the circuit is a combination of fast left and right handers and is key to a fast lap. The hairpin at the far end of the track - Turn 11 - offers different options of lines depending on whether the goal is a pass or a lap time.
Length: 3.32km
Direction: Anti-Clockwise
Surface: Asphaltic concrete
Lap Record: Ash Blewett, 1'42.258, Race 1, 27 September 2014
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Ajay Giddy | 10 | 01:40.077 | ||
| 2 | Lucas McGill | 25 | 01:40.466 | 00:00.389 | |
| 3 | Justin Allen | 99 | 01:40.567 | 00:00.490 | |
| 4 | Cameron Hill | 43 | 01:40.702 | 00:00.625 | |
| 5 | Miles Baker | 888 | 01:40.995 | 00:00.918 | |
| 6 | Nathan Grammer | 15 | 01:41.061 | 00:00.984 | |
| 7 | Harry Townshend | 73 | 01:41.099 | 00:01.022 | |
| 8 | Nieko Scoles | 861 | 01:41.229 | 00:01.152 | |
| 9 | Romeo Nasr | 777 | 01:41.651 | 00:01.574 | |
| 10 | Taylor Mitchell | 37 | 01:41.710 | 00:01.633 | |
| 11 | Riley Boswell | 19 | 01:41.936 | 00:01.859 | |
| 12 | Marcel Bartley | 67 | 01:42.157 | 00:02.080 | |
| 13 | Mac Templeton | 92 | 01:42.275 | 00:02.198 | |
| 14 | Blake Dowdall | 95 | 01:42.297 | 00:02.220 | |
| 15 | Mathew Basso | 18 | 01:42.909 | 00:02.832 |
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Lucas McGill | 25 | 01:40.017 | ||
| 2 | Ajay Giddy | 10 | 01:40.335 | 00:00.318 | |
| 3 | Justin Allen | 99 | 01:40.628 | 00:00.611 | |
| 4 | Cameron Hill | 43 | 01:41.009 | 00:00.992 | |
| 5 | Romeo Nasr | 777 | 01:41.017 | 00:01.000 | |
| 6 | Riley Boswell | 19 | 01:41.050 | 00:01.033 | |
| 7 | Miles Baker | 888 | 01:41.063 | 00:01.046 | |
| 8 | Harry Townshend | 73 | 01:41.128 | 00:01.111 | |
| 9 | Blake Dowdall | 95 | 01:41.137 | 00:01.120 | |
| 10 | Nathan Grammer | 15 | 01:41.156 | 00:01.139 | |
| 11 | Nieko Scoles | 861 | 01:41.270 | 00:01.253 | |
| 12 | Marcel Bartley | 67 | 01:41.932 | 00:01.915 | |
| 13 | Taylor Mitchell | 37 | 01:42.057 | 00:02.040 | |
| 14 | Mathew Basso | 18 | 01:42.226 | 00:02.209 |
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Romeo Nasr | 777 | 01:40.139 | ||
| 2 | Ajay Giddy | 10 | 01:40.237 | 00:00.098 | |
| 3 | Harry Townshend | 73 | 01:41.046 | 00:00.907 | |
| 4 | Cameron Hill | 43 | 01:41.080 | 00:00.941 | |
| 5 | Lucas McGill | 25 | 01:41.097 | 00:00.958 | |
| 6 | Marcel Bartley | 67 | 01:41.237 | 00:01.098 | |
| 7 | Mac Templeton | 92 | 01:41.335 | 00:01.196 | |
| 8 | Nathan Grammer | 15 | 01:41.364 | 00:01.225 | |
| 9 | Justin Allen | 99 | 01:41.394 | 00:01.255 | |
| 10 | Nieko Scoles | 861 | 01:41.416 | 00:01.277 | |
| 11 | Miles Baker | 888 | 01:41.792 | 00:01.653 | |
| 12 | Blake Dowdall | 95 | 01:42.030 | 00:01.891 | |
| 13 | Taylor Mitchell | 37 | 01:42.199 | 00:02.060 | |
| 14 | Riley Boswell | 19 | 01:42.474 | 00:02.335 | |
| 15 | Mathew Basso | 18 | 01:42.480 | 00:02.341 |
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Ajay Giddy | 10 | 01:39.255 | ||
| 2 | Lucas McGill | 25 | 01:39.965 | 00:00.710 | |
| 3 | Romeo Nasr | 777 | 01:40.023 | 00:00.768 | |
| 4 | Miles Baker | 888 | 01:40.137 | 00:00.882 | |
| 5 | Harry Townshend | 73 | 01:40.191 | 00:00.936 | |
| 6 | Mac Templeton | 92 | 01:40.206 | 00:00.951 | |
| 7 | Nieko Scoles | 861 | 01:40.213 | 00:00.958 | |
| 8 | Justin Allen | 99 | 01:40.248 | 00:00.993 | |
| 9 | Cameron Hill | 43 | 01:40.503 | 00:01.248 | |
| 10 | Taylor Mitchell | 37 | 01:40.779 | 00:01.524 | |
| 11 | Mathew Basso | 18 | 01:40.953 | 00:01.698 | |
| 12 | Blake Dowdall | 95 | 01:41.120 | 00:01.865 | |
| 13 | Marcel Bartley | 67 | 01:41.459 | 00:02.204 | |
| 14 | Riley Boswell | 19 | 01:42.059 | 00:02.804 | |
| 15 | Nathan Grammer | 15 | 02:09.437 | 00:30.182 |
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Ajay Giddy | 10 | 01:39.255 | ||
| 2 | Lucas McGill | 25 | 01:39.965 | 00:00.710 | |
| 3 | Romeo Nasr | 777 | 01:40.023 | 00:00.768 | |
| 4 | Miles Baker | 888 | 01:40.137 | 00:00.882 | |
| 5 | Harry Townshend | 73 | 01:40.191 | 00:00.936 | |
| 6 | Mac Templeton | 92 | 01:40.206 | 00:00.951 | |
| 7 | Nieko Scoles | 861 | 01:40.213 | 00:00.958 | |
| 8 | Justin Allen | 99 | 01:40.248 | 00:00.993 | |
| 9 | Cameron Hill | 43 | 01:40.503 | 00:01.248 | |
| 10 | Taylor Mitchell | 37 | 01:40.779 | 00:01.524 | |
| 11 | Mathew Basso | 18 | 01:40.953 | 00:01.698 | |
| 12 | Blake Dowdall | 95 | 01:41.120 | 00:01.865 | |
| 13 | Marcel Bartley | 67 | 01:41.459 | 00:02.204 | |
| 14 | Riley Boswell | 19 | 01:42.059 | 00:02.804 | |
| 15 | Nathan Grammer | 15 | 02:09.437 | 00:30.182 |
| Pos | Country | Name | No. | Laps | Diff | Best Time |
|---|---|---|---|---|---|---|
| 1 | Ajay Giddy | 10 | 10 | 01:40.837 | ||
| 2 | Lucas McGill | 25 | 10 | 00:00.604 | 01:40.851 | |
| 3 | Harry Townshend | 73 | 10 | 00:07.100 | 01:41.071 | |
| 4 | Miles Baker | 888 | 10 | 00:07.463 | 01:41.251 | |
| 5 | Romeo Nasr | 777 | 10 | 00:08.333 | 01:41.044 | |
| 6 | Cameron Hill | 43 | 10 | 00:12.230 | 01:41.349 | |
| 7 | Mac Templeton | 92 | 10 | 00:12.726 | 01:41.497 | |
| 8 | Nieko Scoles | 861 | 10 | 00:13.083 | 01:41.351 | |
| 9 | Justin Allen | 99 | 10 | 00:17.823 | 01:41.685 | |
| 10 | Taylor Mitchell | 37 | 10 | 00:19.591 | 01:41.716 | |
| 11 | Nathan Grammer | 15 | 10 | 00:22.872 | 01:42.542 | |
| 12 | Riley Boswell | 19 | 10 | 00:23.701 | 01:42.407 | |
| 13 | Marcel Bartley | 67 | 10 | 00:23.912 | 01:42.311 | |
| 14 | Mathew Basso | 18 | 10 | 00:25.286 | 01:42.343 | |
| 15 | Blake Dowdall | 95 | 10 | 01:36.243 | 01:43.264 |
Visit the GAZOO Racing New Zealand Facebook Page
and follow @gazooracing_nz on Instagram.