Bridgestone GR86 Championship

Round 01 | 14-15 Nov 2026

 

 

PTS Logistics Season Opener


Taupo International Motorsport Park, Taupo

 

Developed and opened in 2006 and 2007 to FIA 2 standards, the Taupo race track was extended from the original club layout for the arrival of the A1GP World Series of Motorsport and has been a popular inclusion on our motorsport calendar ever since.

This 3.32km international circuit always provides great and close racing, but it's challenging and hard on tyres.

The 830 metre downhill main straight is one of the longest and fastest in New Zealand. The infield section of the circuit is a combination of fast left and right handers and is key to a fast lap. The hairpin at the far end of the track - Turn 11 - offers different options of lines depending on whether the goal is a pass or a lap time.

 

Length: 3.32km

Direction: Anti-Clockwise

Surface: Asphaltic concrete

Lap Record: Ash Blewett, 1'42.258, Race 1, 27 September 2014

Previous Season Results (2025-2026)

Pos Country Name No. Best Time Diff
1 Chris White 88 01:49.571
2 Arthur Broughan 222 01:49.697 00:00.126
3 Josh Bethune 32 01:49.751 00:00.180
4 Mac Templeton 92 01:50.063 00:00.492
5 Hugo Allan 1 01:50.080 00:00.509
6 Lee Zeltwanger 22 01:50.243 00:00.672
7 Ajay Giddy 10 01:50.298 00:00.727
8 Thomas Mallard 7 01:50.308 00:00.737
9 Cooper Barnes 186 01:50.510 00:00.939
10 Harry Townshend 73 01:50.534 00:00.963
11 Cormac Murphy 81 01:50.542 00:00.971
12 Justin Allen 99 01:50.581 00:01.010
13 Simon Hunter 42 01:50.680 00:01.109
14 Lucas McGill 25 01:50.724 00:01.153
15 Cameron Hill 43 01:50.825 00:01.254
16 Zach Blincoe 90 01:51.340 00:01.769
Pos Country Name No. Best Time Diff
1 Josh Bethune 32 01:49.206
2 Mac Templeton 92 01:49.719 00:00.513
3 Chris White 88 01:49.723 00:00.517
4 Hugo Allan 1 01:49.911 00:00.705
5 Ajay Giddy 10 01:49.995 00:00.789
6 Lee Zeltwanger 22 01:50.072 00:00.866
7 Justin Allen 99 01:50.176 00:00.970
8 Cooper Barnes 186 01:50.206 00:01.000
9 Harry Townshend 73 01:50.274 00:01.068
10 Zach Blincoe 90 01:50.283 00:01.077
11 Simon Hunter 42 01:50.315 00:01.109
12 Thomas Mallard 7 01:50.358 00:01.152
13 Cameron Hill 43 01:50.370 00:01.164
14 Cormac Murphy 81 01:50.502 00:01.296
15 Lucas McGill 25 01:50.669 00:01.463
16 Arthur Broughan 222
Pos Country Name No. Best Time Diff
1 Chris White 88 01:49.462
2 Hugo Allan 1 01:49.704 00:00.242
3 Arthur Broughan 222 01:49.748 00:00.286
4 Mac Templeton 92 01:49.821 00:00.359
5 Zach Blincoe 90 01:49.849 00:00.387
6 Josh Bethune 32 01:49.965 00:00.503
7 Justin Allen 99 01:49.995 00:00.533
8 Ajay Giddy 10 01:50.037 00:00.575
9 Harry Townshend 73 01:50.061 00:00.599
10 Simon Hunter 42 01:50.095 00:00.633
11 Lee Zeltwanger 22 01:50.130 00:00.668
12 Cooper Barnes 186 01:50.167 00:00.705
13 Cormac Murphy 81 01:50.638 00:01.176
14 Thomas Mallard 7 01:50.648 00:01.186
15 Lucas McGill 25 01:51.047 00:01.585
Pos Country Name No. Best Time Diff
1 Chris White 88 01:49.246
2 Arthur Broughan 222 01:49.451 00:00.205
3 Josh Bethune 32 01:49.566 00:00.320
4 Zach Blincoe 90 01:49.591 00:00.345
5 Harry Townshend 73 01:49.625 00:00.379
6 Hugo Allan 1 01:49.705 00:00.459
7 Mac Templeton 92 01:49.792 00:00.546
8 Cooper Barnes 186 01:49.818 00:00.572
9 Simon Hunter 42 01:49.828 00:00.582
10 Ajay Giddy 10 01:49.879 00:00.633
11 Lee Zeltwanger 22 01:49.976 00:00.730
12 Justin Allen 99 01:50.017 00:00.771
13 Cormac Murphy 81 01:50.153 00:00.907
14 Cameron Hill 43 01:50.193 00:00.947
15 Thomas Mallard 7 01:50.418 00:01.172
16 Lucas McGill 25 01:50.945 00:01.699

For live up-to-date results

Visit the GAZOO Racing New Zealand Facebook Page

and follow @gazooracing_nz on Instagram.