The Official TOYOTA GAZOO Racing New Zealand online magazine.
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | Josh Bethune | 32 | 01:14.734 | ||
2 | Cooper Barnes | 186 | 01:14.817 | 00:00.083 | |
3 | Chris White | 88 | 01:14.827 | 00:00.093 | |
4 | Hayden Bakkerus | 20 | 01:14.858 | 00:00.124 | |
5 | Hugo Allan | 17 | 01:14.969 | 00:00.235 | |
6 | Thomas Mallard | 8 | 01:14.993 | 00:00.259 | |
7 | Justin Allen | 99 | 01:15.030 | 00:00.296 | |
8 | Simon Hunter | 42 | 01:15.073 | 00:00.339 | |
9 | Arthur Broughan | 222 | 01:15.084 | 00:00.350 | |
10 | Harry Townshend | 73 | 01:15.109 | 00:00.375 | |
11 | Cameron Hill | 43 | 01:15.155 | 00:00.421 | |
12 | Zach Blincoe | 90 | 01:15.202 | 00:00.468 | |
13 | Hayden Lines | 35 | 01:15.212 | 00:00.478 | |
14 | Cormac Murphy | 81 | 01:15.218 | 00:00.484 | |
15 | Emerson Vincent | 30 | 01:15.248 | 00:00.514 | |
16 | Caleb Byers | 33 | 01:15.263 | 00:00.529 | |
17 | Will Morton | 11 | 01:15.382 | 00:00.648 | |
18 | Mac Templeton | 92 | 01:15.431 | 00:00.697 | |
19 | Jack Westbury | 4 | 01:15.455 | 00:00.721 | |
20 | Ajay Giddy | 10 | 01:15.490 | 00:00.756 | |
21 | Mason Potter | 47 | 01:15.527 | 00:00.793 | |
22 | Christina Orr-West | 55 | 01:15.537 | 00:00.803 | |
23 | Jett Murray | 37 | 01:15.608 | 00:00.874 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | Chris White | 88 | 01:14.518 | ||
2 | Jack Westbury | 4 | 01:14.533 | 00:00.015 | |
3 | Josh Bethune | 32 | 01:14.564 | 00:00.046 | |
4 | Hayden Lines | 35 | 01:14.656 | 00:00.138 | |
5 | Cameron Hill | 43 | 01:14.658 | 00:00.140 | |
6 | Emerson Vincent | 30 | 01:14.677 | 00:00.159 | |
7 | Cooper Barnes | 186 | 01:14.767 | 00:00.249 | |
8 | Arthur Broughan | 222 | 01:14.771 | 00:00.253 | |
9 | Justin Allen | 99 | 01:14.772 | 00:00.254 | |
10 | Hayden Bakkerus | 20 | 01:14.778 | 00:00.260 | |
11 | Hugo Allan | 17 | 01:14.787 | 00:00.269 | |
12 | Zach Blincoe | 90 | 01:14.832 | 00:00.314 | |
13 | Thomas Mallard | 8 | 01:14.882 | 00:00.364 | |
14 | Mason Potter | 47 | 01:14.956 | 00:00.438 | |
15 | Caleb Byers | 33 | 01:14.987 | 00:00.469 | |
16 | Harry Townshend | 73 | 01:15.098 | 00:00.580 | |
17 | Mac Templeton | 92 | 01:15.101 | 00:00.583 | |
18 | Christina Orr-West | 55 | 01:15.179 | 00:00.661 | |
19 | Simon Hunter | 42 | 01:15.183 | 00:00.665 | |
20 | Jett Murray | 37 | 01:15.196 | 00:00.678 | |
21 | Ajay Giddy | 10 | 01:15.209 | 00:00.691 | |
22 | Will Morton | 11 | 01:15.241 | 00:00.723 | |
23 | Cormac Murphy | 81 | 01:15.279 | 00:00.761 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | Chris White | 88 | 01:14.452 | ||
2 | Josh Bethune | 32 | 01:14.467 | 00:00.015 | |
3 | Justin Allen | 99 | 01:14.605 | 00:00.153 | |
4 | Cooper Barnes | 186 | 01:14.616 | 00:00.164 | |
5 | Hugo Allan | 17 | 01:14.617 | 00:00.165 | |
6 | Hayden Lines | 35 | 01:14.630 | 00:00.178 | |
7 | Harry Townshend | 73 | 01:14.683 | 00:00.231 | |
8 | Cameron Hill | 43 | 01:14.697 | 00:00.245 | |
9 | Arthur Broughan | 222 | 01:14.807 | 00:00.355 | |
10 | Hayden Bakkerus | 20 | 01:14.807 | 00:00.355 | |
11 | Cormac Murphy | 81 | 01:14.818 | 00:00.366 | |
12 | Emerson Vincent | 30 | 01:14.821 | 00:00.369 | |
13 | Mason Potter | 47 | 01:14.840 | 00:00.388 | |
14 | Simon Hunter | 42 | 01:14.959 | 00:00.507 | |
15 | Mac Templeton | 92 | 01:14.972 | 00:00.520 | |
16 | Jack Westbury | 4 | 01:14.990 | 00:00.538 | |
17 | Zach Blincoe | 90 | 01:15.039 | 00:00.587 | |
18 | Jett Murray | 37 | 01:15.184 | 00:00.732 | |
19 | Will Morton | 11 | 01:15.205 | 00:00.753 | |
20 | Ajay Giddy | 10 | 01:15.290 | 00:00.838 | |
21 | Caleb Byers | 33 | 01:15.999 | 00:01.547 | |
22 | Christina Orr-West | 55 | 01:16.326 | 00:01.874 |
Pos | Country | Name | No. | Best Time | Diff |
---|---|---|---|---|---|
1 | Josh Bethune | 32 | 01:14.080 | ||
2 | Justin Allen | 99 | 01:14.119 | 00:00.039 | |
3 | Cooper Barnes | 186 | 01:14.123 | 00:00.043 | |
4 | Hugo Allan | 17 | 01:14.197 | 00:00.117 | |
5 | Harry Townshend | 73 | 01:14.289 | 00:00.209 | |
6 | Zach Blincoe | 90 | 01:14.294 | 00:00.214 | |
7 | Hayden Bakkerus | 20 | 01:14.314 | 00:00.234 | |
8 | Mason Potter | 47 | 01:14.351 | 00:00.271 | |
9 | Chris White | 88 | 01:14.370 | 00:00.290 | |
10 | Jett Murray | 37 | 01:14.427 | 00:00.347 | |
11 | Arthur Broughan | 222 | 01:14.466 | 00:00.386 | |
12 | Mac Templeton | 92 | 01:14.467 | 00:00.387 | |
13 | Cameron Hill | 43 | 01:14.505 | 00:00.425 | |
14 | Jack Westbury | 4 | 01:14.560 | 00:00.480 | |
15 | Cormac Murphy | 81 | 01:14.562 | 00:00.482 | |
16 | Simon Hunter | 42 | 01:14.608 | 00:00.528 | |
17 | Hayden Lines | 35 | 01:14.656 | 00:00.576 | |
18 | Emerson Vincent | 30 | 01:14.866 | 00:00.786 | |
19 | Thomas Mallard | 8 | 01:14.906 | 00:00.826 | |
20 | Caleb Byers | 33 | 01:14.952 | 00:00.872 | |
21 | Ajay Giddy | 10 | 01:14.986 | 00:00.906 | |
22 | Christina Orr-West | 55 | 01:15.042 | 00:00.962 | |
23 | Will Morton | 11 | 01:15.338 | 00:01.258 |
Justin Allen became the only driver in this year’s inaugural Bridgestone GR86 Championship to clock up three wins so far with a fortunate win after race leader Josh Bethune hit problems late on. Cooper Barnes finished just over a second behind...
Man of the moment Josh Bethune continued his great form in the Bridgestone GR86 Championship with a scintillating lap in qualifying for the fifth round at Hampton Downs Motorsport Park this morning. Right on the sweet spot on his first flying lap ...
Friday testing for the penultimate round of the Bridgestone GR86 Championship saw all the title protagonists setting or near the pace. Three test sessions during the day – held in warm and sunny conditions on the National specification circuit at...