2026 Round 4

Highlands Motorsport Park, Cromwell

The 4.1 km international-standard circuit is located near the township of Cromwell, approximately 50km from tourism mecca Queenstown on New Zealand’s spectacular South Island.

 

 

 

Length: 4.1km

Direction: Clockwise

Round Timetable

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Race Results

Pos Country Name No. Best Time Diff
1 JPN Jin Nakamura 12 01:28.279
2 AUS James Wharton 13 01:28.322 00:00.043
3 USA Ugo Ugochukwu 4 01:28.373 00:00.094
4 JPN Kanato Le 19 01:28.500 00:00.221
5 CHN Yuanpu Cui 5 01:28.507 00:00.228
6 GBR Freddie Slater 27 01:28.509 00:00.230
7 NZL Liam Sceats 23 01:28.628 00:00.349
8 NZL Ryan Wood 40 01:28.641 00:00.362
9 NZL Louis Sharp 11 01:28.679 00:00.400
10 MEX Ernesto Rivera 24 01:28.767 00:00.488
11 LKA Yevan David 21 01:28.957 00:00.678
12 IRL Fionn McLaughlin 33 01:29.063 00:00.784
13 USA Cooper Shipman 14 01:29.083 00:00.804
14 BRA Ricardo Baptista 41 01:29.141 00:00.862
15 USA Nolan Allaer 52 01:29.188 00:00.909
16 NZL Sebastian Manson 22 01:29.209 00:00.930
17 NZL Zack Scoular 3 01:29.262 00:00.983
18 AUS Jack Taylor 50 01:29.512 00:01.233
19 USA Trevor LaTourrette 8 01:31.579 00:03.300
Pos Country Name No. Best Time Diff
1 NZL Zack Scoular 3 01:28.567
2 USA Ugo Ugochukwu 4 01:28.662 00:00.095
3 NZL Liam Sceats 23 01:28.697 00:00.130
4 JPN Jin Nakamura 12 01:28.720 00:00.153
5 NZL Ryan Wood 40 01:28.828 00:00.261
6 GBR Freddie Slater 27 01:28.887 00:00.320
7 NZL Louis Sharp 11 01:29.010 00:00.443
8 JPN Kanato Le 19 01:29.065 00:00.498
9 LKA Yevan David 21 01:29.217 00:00.650
10 AUS James Wharton 13 01:29.230 00:00.663
11 MEX Ernesto Rivera 24 01:29.272 00:00.705
12 USA Nolan Allaer 52 01:29.368 00:00.801
13 IRL Fionn McLaughlin 33 01:29.432 00:00.865
14 USA Cooper Shipman 14 01:29.532 00:00.965
15 CHN Yuanpu Cui 5 01:29.596 00:01.029
16 AUS Jack Taylor 50 01:29.784 00:01.217
17 NZL Sebastian Manson 22 01:30.120 00:01.553
18 BRA Ricardo Baptista 41 01:30.203 00:01.636
19 USA Trevor LaTourrette 8 01:32.126 00:03.559
Pos Country Name No. Best Time Diff
1 NZL Ryan Wood 40 01:28.722
2 AUS James Wharton 13 01:28.791 00:00.069
3 NZL Liam Sceats 23 01:28.980 00:00.258
4 NZL Louis Sharp 11 01:29.320 00:00.598
5 LKA Yevan David 21 01:29.393 00:00.671
6 USA Ugo Ugochukwu 4 01:29.417 00:00.695
7 JPN Jin Nakamura 12 01:29.431 00:00.709
8 USA Nolan Allaer 52 01:29.434 00:00.712
9 GBR Freddie Slater 27 01:29.642 00:00.920
10 MEX Ernesto Rivera 24 01:29.644 00:00.922
11 NZL Sebastian Manson 22 01:29.720 00:00.998
12 JPN Kanato Le 19 01:29.826 00:01.104
13 IRL Fionn McLaughlin 33 01:29.909 00:01.187
14 AUS Jack Taylor 50 01:29.961 00:01.239
15 BRA Ricardo Baptista 41 01:29.963 00:01.241
16 CHN Yuanpu Cui 5 01:30.009 00:01.287
17 USA Cooper Shipman 14 01:30.430 00:01.708
18 USA Trevor LaTourrette 8 01:32.285 00:03.563
Pos Country Name No. Best Time Diff
1 JPN Jin Nakamura 12 01:28.704
2 USA Ugo Ugochukwu 4 01:28.718 00:00.014
3 NZL Louis Sharp 11 01:28.718 00:00.014
4 NZL Zack Scoular 3 01:28.790 00:00.086
5 NZL Ryan Wood 40 01:28.796 00:00.092
6 GBR Freddie Slater 27 01:28.821 00:00.117
7 NZL Liam Sceats 23 01:28.930 00:00.226
8 AUS James Wharton 13 01:28.946 00:00.242
9 MEX Ernesto Rivera 24 01:29.008 00:00.304
10 USA Nolan Allaer 52 01:29.011 00:00.307
11 JPN Kanato Le 19 01:29.032 00:00.328
12 LKA Yevan David 21 01:29.137 00:00.433
13 CHN Yuanpu Cui 5 01:29.149 00:00.445
14 NZL Sebastian Manson 22 01:29.158 00:00.454
15 IRL Fionn McLaughlin 33 01:29.400 00:00.696
16 USA Cooper Shipman 14 01:29.521 00:00.817
17 BRA Ricardo Baptista 41 01:29.545 00:00.841
18 AUS Jack Taylor 50 01:29.678 00:00.974
19 USA Trevor LaTourrette 8 01:30.713 00:02.009
Pos Country Name No. Best Time Diff
1 GBR Freddie Slater 27 01:28.486
2 JPN Kanato Le 19 01:28.639 00:00.153
3 NZL Zack Scoular 3 01:28.702 00:00.216
4 NZL Ryan Wood 40 01:28.762 00:00.276
5 NZL Liam Sceats 23 01:28.764 00:00.278
6 USA Ugo Ugochukwu 4 01:28.918 00:00.432
7 JPN Jin Nakamura 12 01:28.940 00:00.454
8 NZL Louis Sharp 11 01:28.943 00:00.457
9 MEX Ernesto Rivera 24 01:29.070 00:00.584
10 NZL Sebastian Manson 22 01:29.070 00:00.584
11 AUS James Wharton 13 01:29.073 00:00.587
12 USA Nolan Allaer 52 01:29.133 00:00.647
13 CHN Yuanpu Cui 5 01:29.186 00:00.700
14 LKA Yevan David 21 01:29.423 00:00.937
Pos Country Name No. Best Time Diff
1 JPN Jin Nakamura 12 01:28.339
2 NZL Ryan Wood 40 01:28.439 00:00.100
3 USA Ugo Ugochukwu 4 01:28.487 00:00.148
4 NZL Zack Scoular 3 01:28.554 00:00.215
5 JPN Kanato Le 19 01:28.556 00:00.217
6 GBR Freddie Slater 27 01:28.599 00:00.260
7 NZL Louis Sharp 11 01:28.625 00:00.286
8 NZL Liam Sceats 23 01:28.646 00:00.307
Start Pos Name No.
1 Jin Nakamura 12
2 Ugo Ugochukwu 4
3 Louis Sharp 11
4 Zack Scoular 3
5 Ryan Wood 40
6 Freddie Slater 27
7 Liam Sceats 23
8 James Wharton 13
9 Ernesto Rivera 24
10 Nolan Allaer 52
11 Kanato Le 19
12 Yevan David 21
13 Yuanpu Cui 5
14 Sebastian Manson 22
15 Fionn McLaughlin 33
16 Cooper Shipman 14
17 Ricardo Baptista 41
18 Jack Taylor 50
19 Trevor LaTourrette 8
Start Pos Name No.
1 Kanato Le 19
2 Liam Sceats 23
3 James Wharton 13
4 Ryan Wood 40
5 Freddie Slater 27
6 Louis Sharp 11
7 Jin Nakamura 12
8 Ugo Ugochukwu 4
9 Yevan David 21
10 Nolan Allaer 52
11 Sebastian Manson 22
12 Yuanpu Cui 5
13 Jack Taylor 50
14 Ricardo Baptista 41
15 Fionn McLaughlin 33
16 Zack Scoular 3
17 Cooper Shipman 14
18 Trevor LaTourrette 8
Start Pos Name No.
1 Jin Nakamura 12
2 Zack Scoular 3
3 Kanato Le 19
4 Freddie Slater 27
5 Louis Sharp 11
6 Liam Sceats 23
7 Ryan Wood 40
8 Sebastian Manson 22
9 James Wharton 13
10 Nolan Allaer 52
11 Yuanpu Cui 5
12 Yevan David 21
13 Ugo Ugochukwu 4
14 Fionn McLaughlin 33
15 Cooper Shipman 14
16 Ricardo Baptista 41
17 Jack Taylor 50
18 Trevor LaTourrette 8
Pos Country Name No. Laps Diff Best Time
1 USA Ugo Ugochukwu 4 18 01:29.253
2 JPN Jin Nakamura 12 18 00:00.439 01:29.538
3 NZL Louis Sharp 11 18 00:03.150 01:29.591
4 GBR Freddie Slater 27 18 00:04.134 01:29.340
5 NZL Ryan Wood 40 18 00:06.286 01:29.324
6 AUS James Wharton 13 18 00:07.651 01:29.643
7 NZL Liam Sceats 23 18 00:12.251 01:29.686
8 JPN Kanato Le 19 18 00:20.173 01:30.177
9 LKA Yevan David 21 18 00:22.038 01:30.134
10 USA Nolan Allaer 52 18 00:24.545 01:30.106
11 NZL Sebastian Manson 22 18 00:24.980 01:30.100
12 CHN Yuanpu Cui 5 18 00:26.074 01:30.150
13 AUS Jack Taylor 50 18 00:29.120 01:30.214
14 BRA Ricardo Baptista 41 18 00:29.453 01:30.150
15 IRL Fionn McLaughlin 33 18 00:29.628 01:29.940
16 NZL Zack Scoular 3 18 00:31.235 01:29.628
17 USA Cooper Shipman 14 18 00:33.182 01:30.581
18 MEX Ernesto Rivera 24 16 2 Laps 01:30.228
19 USA Trevor LaTourrette 8 15 3 Laps 01:32.230
Pos Country Name No. Laps Diff Best Time
1 JPN Kanato Le 19 18 01:29.121
2 AUS James Wharton 13 18 00:00.421 01:29.062
3 NZL Liam Sceats 23 18 00:01.140 01:29.232
4 NZL Louis Sharp 11 18 00:01.663 01:29.425
5 GBR Freddie Slater 27 18 00:02.042 01:29.276
6 NZL Ryan Wood 40 18 00:02.967 01:29.338
7 USA Ugo Ugochukwu 4 18 00:03.304 01:29.510
8 JPN Jin Nakamura 12 18 00:04.128 01:29.269
9 LKA Yevan David 21 18 00:04.443 01:30.143
10 NZL Zack Scoular 3 18 00:04.712 01:29.627
11 USA Nolan Allaer 52 18 00:05.013 01:29.995
12 AUS Jack Taylor 50 18 00:05.376 01:30.051
13 IRL Fionn McLaughlin 33 18 00:05.596 01:29.447
14 USA Cooper Shipman 14 18 00:35.935 01:30.104
15 BRA Ricardo Baptista 41 15 3 Laps 01:30.215
16 NZL Sebastian Manson 22 13 5 Laps 01:29.964
DNF USA Trevor LaTourrette 8 10 DNF 01:36.393
DNF CHN Yuanpu Cui 5 8 DNF 01:29.894
Pos Country Name No. Laps Diff Best Time
1 NZL Zack Scoular 3 27 01:29.104
2 JPN Jin Nakamura 12 27 00:00.434 01:29.274
3 JPN Kanato Le 19 27 00:00.807 01:29.314
4 GBR Freddie Slater 27 27 00:01.280 01:29.317
5 NZL Ryan Wood 40 27 00:02.163 01:29.216
6 NZL Louis Sharp 11 27 00:02.796 01:29.227
7 NZL Liam Sceats 23 27 00:03.491 01:29.654
8 AUS James Wharton 13 27 00:04.059 01:29.509
9 USA Ugo Ugochukwu 4 27 00:04.639 01:29.210
10 NZL Sebastian Manson 22 27 00:05.005 01:29.983
11 IRL Fionn McLaughlin 33 27 00:05.309 01:29.733
12 BRA Ricardo Baptista 41 27 00:05.921 01:30.189
13 LKA Yevan David 21 27 00:08.229 01:29.573
14 CHN Yuanpu Cui 5 27 00:11.322 01:29.974
15 USA Nolan Allaer 52 26 1 Lap 01:30.734
16 USA Trevor LaTourrette 8 25 2 Laps 01:31.475
17 USA Cooper Shipman 14 24 3 Laps 01:30.313
DNF AUS Jack Taylor 50 9 DNF 01:30.139

For live up-to-date results

Visit the TOYOTA GAZOO Racing New Zealand Facebook Page