2026 Round 2

Taupo International Motorsport Park, Taupo

This 3.5km international circuit has proven a challenge for the TRS and A1GP when they ran there. The 830 metre downhill main straight will be one of the fastest in the series but the Turn 9/10 complex will be tight and slow. With elevation changes of 4-5 metres, the fast infield sections can be expected to be a challenge. The main straight is 17 metres wide before the final complex, which means there should be plenty of side by side action at maximum speed.

 

Length: 3.32km

Direction: Anti-Clockwise

Surface: Asphaltic concrete

Lap Record: FT50, Jehan Daruvala, 1'23.357, 07 February 2016

FT60, Zack Scoular and Will Brown, 1'24.303, January 2025

Round Timetable

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Race Results

Pos Country Name No. Best Time Diff
1 NZL Ryan Wood 40 01:24.870
2 AUS James Wharton 13 01:24.974 00:00.104
3 GBR Freddie Slater 27 01:25.146 00:00.276
4 LKA Yevan David 21 01:25.250 00:00.380
5 JPN Jin Nakamura 12 01:25.266 00:00.396
6 NZL Louis Sharp 11 01:25.356 00:00.486
7 JPN Kanato Le 19 01:25.681 00:00.811
8 USA Ugo Ugochuwku 4 01:25.703 00:00.833
9 MEX Ernesto Rivera 24 01:25.765 00:00.895
10 NZL Zack Scoular 3 01:25.819 00:00.949
11 NZL Sebastian Manson 22 01:25.896 00:01.026
12 USA Nolan Allaer 52 01:26.014 00:01.144
13 FIN Kalle Rovanpera 69 01:26.079 00:01.209
14 IRL Fionn McLaughlin 33 01:26.081 00:01.211
15 USA Cooper Shipman 14 01:26.124 00:01.254
16 CHN Yuanpu Cui 5 01:26.171 00:01.301
17 AUS Jack Taylor 50 01:26.331 00:01.461
18 BRA Ricardo Baptista 41 01:26.692 00:01.822
19 USA Trevor Latourrette 8 01:27.448 00:02.578
Pos Country Name No. Best Time Diff
1 AUS James Wharton 13 01:24.141
2 NZL Ryan Wood 40 01:24.235 00:00.094
3 NZL Zack Scoular 3 01:24.278 00:00.137
4 NZL Louis Sharp 11 01:24.341 00:00.200
5 JPN Jin Nakamura 12 01:24.809 00:00.668
6 LKA Yevan David 21 01:24.891 00:00.750
7 GBR Freddie Slater 27 01:24.936 00:00.795
8 USA Ugo Ugochuwku 4 01:25.055 00:00.914
9 JPN Kanato Le 19 01:25.081 00:00.940
10 NZL Sebastian Manson 22 01:25.107 00:00.966
11 IRL Fionn McLaughlin 33 01:25.132 00:00.991
12 CHN Yuanpu Cui 5 01:25.179 00:01.038
13 USA Nolan Allaer 52 01:25.341 00:01.200
14 MEX Ernesto Rivera 24 01:25.384 00:01.243
15 FIN Kalle Rovanpera 69 01:25.694 00:01.553
16 USA Cooper Shipman 14 01:26.132 00:01.991
17 BRA Ricardo Baptista 41 01:26.162 00:02.021
18 AUS Jack Taylor 50 01:26.359 00:02.218
19 USA Trevor Latourrette 8 01:27.021 00:02.880
Pos Country Name No. Best Time Diff
1 NZL Ryan Wood 40 01:24.222
2 AUS James Wharton 13 01:24.512 00:00.290
3 JPN Jin Nakamura 12 01:24.583 00:00.361
4 USA Ugo Ugochuwku 4 01:24.719 00:00.497
5 JPN Kanato Le 19 01:25.005 00:00.783
6 MEX Ernesto Rivera 24 01:25.033 00:00.811
7 IRL Fionn McLaughlin 33 01:25.114 00:00.892
8 USA Nolan Allaer 52 01:25.124 00:00.902
9 LKA Yevan David 21 01:25.172 00:00.950
10 AUS Jack Taylor 50 01:25.211 00:00.989
11 NZL Louis Sharp 11 01:25.213 00:00.991
12 NZL Sebastian Manson 22 01:25.291 00:01.069
13 NZL Zack Scoular 3 01:25.356 00:01.134
14 FIN Kalle Rovanpera 69 01:25.386 00:01.164
15 USA Cooper Shipman 14 01:25.493 00:01.271
16 CHN Yuanpu Cui 5 01:25.501 00:01.279
17 BRA Ricardo Baptista 41 01:25.716 00:01.494
18 GBR Freddie Slater 27 01:26.458 00:02.236
19 USA Trevor Latourrette 8 01:26.662 00:02.440
Pos Country Name No. Best Time Diff
1 NZL Ryan Wood 40 01:23.258
2 USA Ugo Ugochuwku 4 01:23.271 00:00.013
3 NZL Zack Scoular 3 01:23.309 00:00.051
4 GBR Freddie Slater 27 01:23.416 00:00.158
5 NZL Louis Sharp 11 01:23.608 00:00.350
6 JPN Kanato Le 19 01:23.711 00:00.453
7 AUS James Wharton 13 01:23.712 00:00.454
8 JPN Jin Nakamura 12 01:23.767 00:00.509
9 NZL Sebastian Manson 22 01:23.938 00:00.680
10 LKA Yevan David 21 01:23.993 00:00.735
11 MEX Ernesto Rivera 24 01:24.072 00:00.814
12 CHN Yuanpu Cui 5 01:24.108 00:00.850
13 USA Nolan Allaer 52 01:24.205 00:00.947
14 FIN Kalle Rovanpera 69 01:24.304 00:01.046
15 AUS Jack Taylor 50 01:24.353 00:01.095
16 BRA Ricardo Baptista 41 01:24.481 00:01.223
17 IRL Fionn McLaughlin 33 01:24.487 00:01.229
18 USA Cooper Shipman 14 01:24.794 00:01.536
19 USA Trevor Latourrette 8 01:25.318 00:02.060
Pos Country Name No. Best Time Diff
1 AUS Jack Taylor 50 01:31.340
2 NZL Ryan Wood 40 01:31.614 00:00.274
3 LKA Yevan David 21 01:31.829 00:00.489
4 JPN Kanato Le 19 01:31.863 00:00.523
5 NZL Louis Sharp 11 01:31.907 00:00.567
6 AUS James Wharton 13 01:32.054 00:00.714
7 CHN Yuanpu Cui 5 01:32.118 00:00.778
8 GBR Freddie Slater 27 01:32.152 00:00.812
9 MEX Ernesto Rivera 24 01:32.314 00:00.974
10 JPN Jin Nakamura 12 01:32.344 00:01.004
11 USA Ugo Ugochukwu 4 01:32.356 00:01.016
12 IRL Fionn McLaughlin 33 01:32.706 00:01.366
13 NZL Zack Scoular 3 01:32.837 00:01.497
14 USA Nolan Allaer 52 01:32.906 00:01.566
15 FIN Kalle Rovanpera 69 01:32.957 00:01.617
16 BRA Ricardo Baptista 41 01:33.599 00:02.259
17 USA Cooper Shipman 14 01:33.794 00:02.454
18 NZL Sebastian Manson 22 01:35.303 00:03.963
19 USA Trevor LaTourette 8 01:35.671 00:04.331
Start Pos Name No.
1 Ryan Wood 40
2 Ugo Ugochuwku 4
3 Zack Scoular 3
4 Freddie Slater 27
5 Louis Sharp 11
6 Kanato Le 19
7 James Wharton 13
8 Jin Nakamura 12
9 Yevan David 21
10 Ernesto Rivera 24
11 Yuanpu Cui 5
12 Nolan Allaer 52
13 Kalle Rovanpera 69
14 Sebastian Manson 22
15 Jack Taylor 50
16 Ricardo Baptista 41
17 Fionn McLaughlin 33
18 Cooper Shipman 14
19 Trevor Latourrette 8
Start Pos Name No.
1 Kanato Le 19
2 Ernesto Rivera 24
3 James Wharton 13
4 Zack Scoular 3
5 Louis Sharp 11
6 Freddie Slater 27
7 Ugo Ugochukwu 4
8 Ryan Wood 40
9 Jin Nakamura 12
10 Yuanpu Cui 5
11 Yevan David 21
12 Nolan Allaer 52
13 Sebastian Manson 22
14 Ricardo Baptista 41
15 Jack Taylor 50
16 Kalle Rovanpera 69
17 Fionn McLaughlin 33
18 Cooper Shipman 14
19 Trevor Latourrette 8
Start Pos Name No.
1 Zack Scoular 3
2 Freddie Slater 27
3 Ryan Wood 40
4 James Wharton 13
5 Ugo Ugochukwu 4
6 Fionn McLaughlin 33
7 Louis Sharp 11
8 Ernesto Rivera 24
9 Jin Nakamura 12
10 Yevan David 21
11 Sebastian Manson 22
12 Kanato Le 19
13 Yuanpu Cui 5
14 Cooper Shipman 14
15 Kalle Rovanpera 69
16 Ricardo Baptista 41
17 Jack Taylor 50
18 Nolan Allaer 52
19 Trevor LaTourette 8
Start Pos Name No.
1 Jack Taylor 50
2 Ryan Wood 40
3 Yevan David 21
4 Kanato Le 19
5 Louis Sharp 11
6 James Wharton 13
7 Yuanpu Cui 5
8 Freddie Slater 27
9 Ernesto Rivera 24
10 Jin Nakamura 12
11 Ugo Ugochukwu 4
12 Fionn McLaughlin 33
13 Zack Scoular 3
14 Nolan Allaer 52
15 Kalle Rovanpera 69
16 Ricardo Baptista 41
17 Cooper Shipman 14
18 Trevor LaTourette 8
19 Sebastian Manson 22
Pos Country Name No. Laps Diff Best Time
1 NZL Ryan Wood 40 18 01:23.735
2 USA Ugo Ugochukwu 4 18 00:02.529 01:24.195
3 GBR Freddie Slater 27 18 00:05.638 01:24.105
4 NZL Louis Sharp 11 18 00:08.758 01:23.946
5 NZL Zack Scoular 3 18 00:09.596 01:24.265
6 AUS James Wharton 13 18 00:10.594 01:24.034
7 MEX Ernesto Rivera 24 18 00:13.107 01:24.322
8 JPN Kanato Le 19 18 00:16.176 01:24.351
9 JPN Jin Nakamura 12 18 00:29.235 01:25.041
10 CHN Yuanpu Cui 5 18 00:29.522 01:24.776
11 LKA Yevan David 21 18 00:29.781 01:25.485
12 USA Nolan Allaer 52 18 00:30.244 01:25.299
13 NZL Sebastian Manson 22 18 00:30.862 01:25.292
14 BRA Ricardo Baptista 41 18 00:32.055 01:24.975
15 AUS Jack Taylor 50 18 00:32.210 01:25.037
16 FIN Kalle Rovanpera 69 18 00:33.018 01:25.361
17 IRL Fionn McLaughlin 33 18 00:36.757 01:24.808
18 USA Cooper Shipman 14 18 00:43.117 01:25.544
19 USA Trevor Latourrette 8 18 00:45.209 01:26.011
Pos Country Name No. Laps Diff Best Time
1 AUS James Wharton 13 18 01:23.629
2 MEX Ernesto Rivera 24 18 00:03.587 01:24.210
3 USA Ugo Ugochukwu 4 18 00:03.719 01:23.794
4 NZL Louis Sharp 11 18 00:07.150 01:24.221
5 NZL Ryan Wood 40 18 00:07.578 01:23.844
6 CHN Yuanpu Cui 5 18 00:11.408 01:24.235
7 JPN Kanato Le 19 18 00:12.707 01:24.597
8 GBR Freddie Slater 27 18 00:13.938 01:23.283
9 BRA Ricardo Baptista 41 18 00:18.880 01:24.660
10 FIN Kalle Rovanpera 69 18 00:19.031 01:24.262
11 USA Trevor LaTourette 8 18 00:31.679 01:25.533
12 AUS Jack Taylor 50 18 00:31.990 01:25.115
13 USA Nolan Allaer 52 18 00:34.578 01:25.332
14 JPN Jin Nakamura 12 18 01:08.399 01:23.641
15 NZL Zack Scoular 3 18 01:23.126 01:23.095
16 USA Cooper Shipman 14 17 1 Lap 01:23.878
17 NZL Sebastian Manson 22 17 1 Lap 01:23.513
18 LKA Yevan David 21 17 1 Lap 01:23.301
19 IRL Fionn McLaughlin 33 17 1 Lap 01:23.356
Pos Country Name No. Laps Diff Best Time
1 NZL Zack Scoular 3 18 01:23.261
2 GBR Freddie Slater 27 18 00:08.454 01:23.359
3 NZL Ryan Wood 40 18 00:09.602 01:23.333
4 NZL Louis Sharp 11 18 00:12.654 01:23.670
5 AUS James Wharton 13 18 00:13.931 01:23.698
6 JPN Jin Nakamura 12 18 00:26.203 01:24.513
7 JPN Kanato Le 19 18 00:32.035 01:23.928
8 LKA Yevan David 21 18 00:35.642 01:24.527
9 USA Nolan Allaer 52 18 00:36.695 01:24.504
10 USA Cooper Shipman 14 18 00:37.487 01:24.734
11 USA Ugo Ugochukwu 4 18 00:37.666 01:24.221
12 FIN Kalle Rovanpera 69 18 00:38.531 01:24.590
13 AUS Jack Taylor 50 18 00:38.853 01:24.331
14 MEX Ernesto Rivera 24 18 00:41.186 01:24.830
15 IRL Fionn McLaughlin 33 18 00:57.021 01:23.489
16 USA Trevor LaTourette 8 18 00:59.258 01:25.978
17 NZL Sebastian Manson 22 18 01:04.555 01:23.950
DNF CHN Yuanpu Cui 5 17 DNF 01:24.850
DNF BRA Ricardo Baptista 41 15 DNF 01:25.278
Pos Country Name No. Laps Diff Best Time
1 NZL Ryan Wood 40 23 01:23.258
2 JPN Kanato Le 19 23 00:01.595 01:23.501
3 NZL Louis Sharp 11 23 00:01.996 01:23.352
4 USA Ugo Ugochukwu 4 23 00:07.908 01:23.606
5 JPN Jin Nakamura 12 23 00:09.063 01:23.905
6 CHN Yuanpu Cui 5 23 00:11.504 01:24.412
7 MEX Ernesto Rivera 24 23 00:11.636 01:24.292
8 USA Nolan Allaer 52 23 00:13.337 01:24.282
9 FIN Kalle Rovanpera 69 23 00:13.641 01:24.440
10 NZL Sebastian Manson 22 23 00:14.069 01:24.640
11 AUS Jack Taylor 50 23 00:14.292 01:23.808
12 BRA Ricardo Baptista 41 23 00:15.214 01:24.405
13 LKA Yevan David 21 23 00:15.359 01:24.081
14 IRL Fionn McLaughlin 33 23 00:15.647 01:24.419
15 USA Cooper Shipman 14 23 00:16.033 01:24.699
16 AUS James Wharton 13 23 00:18.049 01:24.580
17 GBR Freddie Slater 27 23 00:19.764 01:24.661
18 USA Trevor LaTourette 8 23 00:21.005 01:24.892
DNF NZL Zack Scoular 3 11 DNF 01:24.080

For live up-to-date results

Visit the TOYOTA GAZOO Racing New Zealand Facebook Page