2026 Round 1

Hampton Downs Motorsport Park, Waikato

Hampton Downs is the circuit that takes New Zealand motorsport into the 21st century and has been designed to meet the very latest FIA circuit safety standards. The contoured circuit with its banked corners introduces an entirely different dimension and offers spectacular viewing opportunities.

 

Length: 4.00 km

Direction: Clockwise

Round Timetable

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Race Results

Pos Country Name No. Best Time Diff
1 USA Ugo Ugochukwu 4 01:30.047
2 JPN Kanato Le 19 01:30.048 00:00.001
3 NZL Ryan Wood 40 01:30.050 00:00.003
4 JPN Jin Nakamura 12 01:30.242 00:00.195
5 AUS James Wharton 13 01:30.349 00:00.302
6 NZL Zack Scoular 3 01:30.408 00:00.361
7 LKA Yevan David 21 01:30.428 00:00.381
8 NZL Louis Sharp 11 01:30.430 00:00.383
9 GBR Freddie Slater 27 01:30.481 00:00.434
10 CHN Yuanpu Cui 5 01:30.529 00:00.482
11 NZL Sebastian Manson 22 01:30.622 00:00.575
12 MEX Ernesto Rivera 24 01:30.724 00:00.677
13 FIN Kalle Rovanpera 69 01:30.782 00:00.735
14 USA Cooper Shipman 14 01:30.883 00:00.836
15 BRA Ricardo Baptista 41 01:31.111 00:01.064
16 AUS Jack Taylor 50 01:31.389 00:01.342
17 USA Nolan Allaer 52 01:31.506 00:01.459
18 USA Trevor LaTourrette 8 01:33.276 00:03.229
19 IRL Fionn McLaughlin 33 01:40.748 00:10.701
Pos Country Name No. Best Time Diff
1 NZL Ryan Wood 40 01:30.234
2 JPN Jin Nakamura 12 01:30.276 00:00.042
3 JPN Kanato Le 19 01:30.323 00:00.089
4 USA Ugo Ugochukwu 4 01:30.409 00:00.175
5 GBR Freddie Slater 27 01:30.422 00:00.188
6 IRL Fionn McLaughlin 33 01:30.511 00:00.277
7 LKA Yevan David 21 01:30.602 00:00.368
8 NZL Sebastian Manson 22 01:30.610 00:00.376
9 AUS James Wharton 13 01:30.752 00:00.518
10 USA Nolan Allaer 52 01:30.768 00:00.534
11 USA Cooper Shipman 14 01:30.798 00:00.564
12 NZL Zack Scoular 3 01:30.855 00:00.621
13 AUS Jack Taylor 50 01:30.882 00:00.648
14 CHN Yuanpu Cui 5 01:30.938 00:00.704
15 MEX Ernesto Rivera 24 01:30.963 00:00.729
16 NZL Louis Sharp 11 01:31.058 00:00.824
17 BRA Ricardo Baptista 41 01:31.191 00:00.957
18 FIN Kalle Rovanpera 69 01:31.369 00:01.135
19 USA Trevor LaTourrette 8 01:32.835 00:02.601
Pos Country Name No. Best Time Diff
1 NZL Ryan Wood 40 01:29.764
2 GBR Freddie Slater 27 01:30.051 00:00.287
3 JPN Jin Nakamura 12 01:30.190 00:00.426
4 NZL Louis Sharp 11 01:30.201 00:00.437
5 AUS James Wharton 13 01:30.243 00:00.479
6 MEX Ernesto Rivera 24 01:30.305 00:00.541
7 USA Ugo Ugochukwu 4 01:30.323 00:00.559
8 CHN Yuanpu Cui 5 01:30.451 00:00.687
9 NZL Zack Scoular 3 01:30.456 00:00.692
10 JPN Kanato Le 19 01:30.582 00:00.818
11 LKA Yevan David 21 01:30.679 00:00.915
12 IRL Fionn McLaughlin 33 01:30.741 00:00.977
13 USA Nolan Allaer 52 01:30.811 00:01.047
14 NZL Sebastian Manson 22 01:30.814 00:01.050
15 AUS Jack Taylor 50 01:30.963 00:01.199
16 BRA Ricardo Baptista 41 01:31.100 00:01.336
17 FIN Kalle Rovanpera 69 01:31.112 00:01.348
18 USA Cooper Shipman 14 01:31.318 00:01.554
19 USA Trevor LaTourrette 8 01:33.034 00:03.270

Weekend race results will be online on Monday

For up-to-date results, visit the TOYOTA GAZOO Racing New Zealand Facebook Page