Round 01: 10-12 January 2025

Taupo International Motorsport Park, Taupo

This 3.5km international circuit has proven a challenge for the TRS and A1GP when they ran there. The 830 metre downhill main straight will be one of the fastest in the series but the Turn 9/10 complex will be tight and slow. With elevation changes of 4-5 metres, the fast infield sections can be expected to be a challenge. The main straight is 17 metres wide before the final complex, which means there should be plenty of side by side action at maximum speed.

 

Length: 3.32km

Direction: Anti-Clockwise

Surface: Asphaltic concrete

Lap Record: FT50, Jehan Daruvala, 1'23.357, 07 February 2016

FT60, David Morales, 1'25.304, 12 February 2023

Round Timetable

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Race Results

Pos Country Name No. Best Time Diff
1 USA Nikita Johnson 17 01:22.968
2 GBR Arvid Lindblad 4 01:22.999 00:00.031
3 KOR Michael Shin 23 01:23.342 00:00.374
4 AUS Will Brown 87 01:23.436 00:00.468
5 AUS Patrick Heuzenroeder 5 01:23.533 00:00.565
6 CHN Enzo Yeh 77 01:23.646 00:00.678
7 NZL Zack Scoular 3 01:23.735 00:00.767
8 NZL Sebastian Manson 69 01:23.781 00:00.813
9 USA Josh Pierson 14 01:23.833 00:00.865
10 PER Matias Zagazeta 8 01:23.936 00:00.968
11 NZL Alex Crosbie 41 01:24.003 00:01.035
12 BRA Nicholas Monteiro 9 01:24.179 00:01.211
13 USA Jett Bowling 22 01:24.286 00:01.318
14 AUS Nicolas Stati 15 01:24.393 00:01.425
15 CAN James Lawley 88 01:24.739 00:01.771
16 USA Barrett Wolfe 13 01:25.094 00:02.126
17 USA Shawn Rashid 32 01:25.129 00:02.161
Pos Country Name No. Best Time Diff
1 GBR Arvid Lindblad 4 01:24.428
2 USA Shawn Rashid 32 01:24.449 00:00.021
3 USA Josh Pierson 14 01:24.813 00:00.385
4 KOR Michael Shin 23 01:24.826 00:00.398
5 AUS Patrick Heuzenroeder 5 01:24.866 00:00.438
6 NZL Zack Scoular 3 01:24.899 00:00.471
7 USA Nikita Johnson 17 01:24.926 00:00.498
8 AUS Will Brown 87 01:24.969 00:00.541
9 PER Matias Zagazeta 8 01:25.212 00:00.784
10 NZL Alex Crosbie 41 01:25.223 00:00.795
11 USA Jett Bowling 22 01:25.237 00:00.809
12 CHN Enzo Yeh 77 01:25.360 00:00.932
13 BRA Nicholas Monteiro 9 01:25.685 00:01.257
14 NZL Sebastian Manson 69 01:25.797 00:01.369
15 AUS Nicolas Stati 15 01:25.839 00:01.411
16 CAN James Lawley 88 01:26.005 00:01.577
17 USA Barrett Wolfe 13 01:26.439 00:02.011
Pos Country Name No. Best Time Diff
1 USA Nikita Johnson 17 01:23.525
2 GBR Arvid Lindblad 4 01:23.750 00:00.225
3 USA Josh Pierson 14 01:23.971 00:00.446
4 AUS Will Brown 87 01:24.029 00:00.504
5 KOR Michael Shin 23 01:24.312 00:00.787
6 NZL Sebastian Manson 69 01:24.391 00:00.866
7 CHN Enzo Yeh 77 01:24.620 00:01.095
8 BRA Nicholas Monteiro 9 01:24.653 00:01.128
9 PER Matias Zagazeta 8 01:24.688 00:01.163
10 AUS Nicolas Stati 15 01:24.709 00:01.184
11 USA Jett Bowling 22 01:25.180 00:01.655
12 NZL Alex Crosbie 41 01:25.189 00:01.664
13 USA Shawn Rashid 32 01:25.370 00:01.845
14 AUS Patrick Heuzenroeder 5 01:25.700 00:02.175
15 CAN James Lawley 88 01:25.750 00:02.225
16 NZL Zack Scoular 3 01:25.908 00:02.383
17 USA Barrett Wolfe 13 01:26.227 00:02.702
Pos Country Name No. Best Time Diff
1 GBR Arvid Lindblad 4 01:23.039
2 PER Matias Zagazeta 8 01:23.128 00:00.089
3 NZL Zack Scoular 3 01:23.232 00:00.193
4 USA Josh Pierson 14 01:23.266 00:00.227
5 KOR Michael Shin 23 01:23.276 00:00.237
6 USA Nikita Johnson 17 01:23.348 00:00.309
7 AUS Will Brown 87 01:23.421 00:00.382
8 CHN Enzo Yeh 77 01:23.592 00:00.553
9 AUS Patrick Heuzenroeder 5 01:23.644 00:00.605
10 NZL Sebastian Manson 69 01:23.715 00:00.676
11 USA Shawn Rashid 32 01:24.066 00:01.027
12 BRA Nicholas Monteiro 9 01:24.100 00:01.061
13 USA Jett Bowling 22 01:24.383 00:01.344
14 NZL Alex Crosbie 41 01:24.476 00:01.437
15 AUS Nicolas Stati 15 01:24.558 00:01.519
16 USA Barrett Wolfe 13 01:25.228 00:02.189
17 CAN James Lawley 88 01:25.454 00:02.415
Pos Country Name No. Laps Diff Best Time
1 NZL Zack Scoular 3 17 01:24.303
2 AUS Will Brown 87 17 00:02.069 01:24.322
3 GBR Arvid Lindblad 4 17 00:03.131 01:24.320
4 USA Nikita Johnson 17 17 00:03.874 01:24.382
5 PER Matias Zagazeta 8 17 00:05.881 01:24.431
6 KOR Michael Shin 23 17 00:07.595 01:24.425
7 CHN Enzo Yeh 77 17 00:14.743 01:24.974
8 USA Josh Pierson 14 17 00:16.291 01:24.789
9 AUS Patrick Heuzenroeder 5 17 00:16.568 01:24.367
10 NZL Sebastian Manson 69 17 00:17.210 01:24.877
11 NZL Alex Crosbie 41 17 00:23.247 01:25.399
12 BRA Nicholas Monteiro 9 17 00:23.713 01:25.232
13 AUS Nicolas Stati 15 17 00:31.615 01:25.723
14 USA Jett Bowling 22 17 00:32.251 01:25.770
15 USA Shawn Rashid 32 17 00:34.838 01:25.582
16 USA Barrett Wolfe 13 17 00:35.318 01:25.835
17 CAN James Lawley 88 17 00:46.090 01:26.375
Pos Country Name No. Laps Diff Best Time
1 PER Matias Zagazeta 8 18 01:24.652
2 USA Josh Pierson 14 18 00:04.155 01:24.634
3 GBR Arvid Lindblad 4 18 00:04.667 01:24.561
4 CHN Enzo Yeh 77 18 00:05.370 01:24.535
5 USA Nikita Johnson 17 18 00:05.572 01:24.556
6 KOR Michael Shin 23 18 00:05.875 01:24.446
7 NZL Sebastian Manson 69 18 00:06.543 01:24.696
8 AUS Patrick Heuzenroeder 5 18 00:06.930 01:24.678
9 AUS Will Brown 87 18 00:09.709 01:25.022
10 NZL Zack Scoular 3 18 00:10.107 01:24.914
11 BRA Nicholas Monteiro 9 18 00:15.635 01:25.267
12 USA Jett Bowling 22 18 00:17.305 01:25.212
13 USA Shawn Rashid 32 18 00:27.981 01:25.257
14 USA Barrett Wolfe 13 18 00:56.457 01:25.991
15 NZL Alex Crosbie 41 18 01:22.906 01:25.072
16 CAN James Lawley 88 18 02:02.313 01:26.306
DNF AUS Nicolas Stati 15 DNF
Pos Country Name No. Laps Diff Best Time
1 GBR Arvid Lindblad 4 23 01:24.477
2 PER Matias Zagazeta 8 23 00:05.325 01:24.724
3 NZL Zack Scoular 3 23 00:10.161 01:24.925
4 AUS Will Brown 87 23 00:11.058 01:24.303
5 AUS Patrick Heuzenroeder 5 23 00:11.270 01:24.728
6 USA Nikita Johnson 17 23 00:15.171 01:25.055
7 USA Josh Pierson 14 23 00:15.450 01:24.677
8 KOR Michael Shin 23 23 00:15.764 01:24.841
9 NZL Sebastian Manson 69 23 00:23.764 01:24.851
10 USA Shawn Rashid 32 23 00:24.163 01:25.011
11 NZL Alex Crosbie 41 23 00:30.575 01:25.348
12 USA Jett Bowling 22 23 00:30.810 01:25.583
13 BRA Nicholas Monteiro 9 23 00:36.313 01:25.490
14 AUS Nicolas Stati 15 23 00:38.958 01:25.665
15 USA Barrett Wolfe 13 23 00:39.218 01:25.851
16 CHN Enzo Yeh 77 23 01:01.480 01:25.906
17 CAN James Lawley 88 23 01:10.506 01:26.351