Developed and opened in 2006 and 2007 to FIA 2 standards, the Taupo race track was extended from the original club layout for the arrival of the A1GP World Series of Motorsport and has been a popular inclusion on our motorsport calendar ever since.
This 3.32km international circuit always provides great and close racing, but it's challenging and hard on tyres.
The 830 metre downhill main straight is one of the longest and fastest in New Zealand. The infield section of the circuit is a combination of fast left and right handers and is key to a fast lap. The hairpin at the far end of the track - Turn 11 - offers different options of lines depending on whether the goal is a pass or a lap time.
Length: 3.32km
Direction: Anti-Clockwise
Surface: Asphaltic concrete
Lap Record: Ash Blewett, 1'42.258, Race 1, 27 September 2014
Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Chris White | 88 | 01:40.883 | ||
| 2 | Ajay Giddy | 10 | 01:41.087 | 00:00.203 | |
| 3 | Hugo Allan | 1 | 01:41.091 | 00:00.208 | |
| 4 | Josh Bethune | 32 | 01:41.124 | 00:00.240 | |
| 5 | Justin Allen | 99 | 01:41.177 | 00:00.293 | |
| 6 | Zach Blincoe | 90 | 01:41.248 | 00:00.365 | |
| 7 | Harry Townshend | 73 | 01:41.267 | 00:00.383 | |
| 8 | Mac Templeton | 92 | 01:41.344 | 00:00.460 | |
| 9 | Lucas McGill | 25 | 01:41.427 | 00:00.544 | |
| 10 | Arthur Broughan | 222 | 01:41.677 | 00:00.794 | |
| 11 | Nathan Grammer | 50 | 01:41.764 | 00:00.880 | |
| 12 | Cooper Barnes | 186 | 01:41.843 | 00:00.959 | |
| 13 | Cooper Cooley | 63 | 01:42.093 | 00:01.210 | |
| 14 | Cameron Hill | 43 | 01:42.170 | 00:01.287 | |
| 15 | Lee Zeltwanger | 22 | 01:42.634 | 00:01.751 | |
| 16 | Conley Webley | 18 | 01:42.992 | 00:02.108 |
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Chris White | 88 | 01:40.130 | ||
| 2 | Ajay Giddy | 10 | 01:40.778 | 00:00.647 | |
| 3 | Josh Bethune | 32 | 01:40.787 | 00:00.656 | |
| 4 | Hugo Allan | 1 | 01:40.802 | 00:00.671 | |
| 5 | Arthur Broughan | 222 | 01:40.868 | 00:00.737 | |
| 6 | Zach Blincoe | 90 | 01:40.913 | 00:00.782 | |
| 7 | Mac Templeton | 92 | 01:41.043 | 00:00.912 | |
| 8 | Nathan Grammer | 50 | 01:41.267 | 00:01.137 | |
| 9 | Harry Townshend | 73 | 01:41.277 | 00:01.147 | |
| 10 | Cooper Barnes | 186 | 01:41.490 | 00:01.360 | |
| 11 | Cameron Hill | 43 | 01:41.657 | 00:01.527 | |
| 12 | Lucas McGill | 25 | 01:41.707 | 00:01.576 | |
| 13 | Cooper Cooley | 63 | 01:42.201 | 00:02.071 | |
| 14 | Lee Zeltwanger | 22 | 01:42.600 | 00:02.470 | |
| 15 | Conley Webley | 18 | 01:42.747 | 00:02.616 | |
| 16 | Justin Allen | 99 | No Time |
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Hugo Allan | 1 | 01:39.642 | ||
| 2 | Zach Blincoe | 90 | 01:39.969 | 00:00.327 | |
| 3 | Arthur Broughan | 222 | 01:39.970 | 00:00.328 | |
| 4 | Josh Bethune | 32 | 01:40.254 | 00:00.612 | |
| 5 | Chris White | 88 | 01:40.310 | 00:00.668 | |
| 6 | Ajay Giddy | 10 | 01:40.344 | 00:00.701 | |
| 7 | Cooper Barnes | 186 | 01:40.539 | 00:00.897 | |
| 8 | Mac Templeton | 92 | 01:40.689 | 00:01.047 | |
| 8 | Nathan Grammer | 50 | 01:42.139 | 00:02.497 | |
| 9 | Justin Allen | 99 | 01:40.752 | 00:01.110 | |
| 10 | Cameron Hill | 43 | 01:40.756 | 00:01.113 | |
| 11 | Harry Townshend | 73 | 01:40.843 | 00:01.201 | |
| 12 | Lee Zeltwanger | 22 | 01:40.953 | 00:01.311 | |
| 13 | Lucas McGill | 25 | 01:41.099 | 00:01.456 | |
| 14 | Cooper Cooley | 63 | 01:41.437 | 00:01.795 | |
| 15 | Conley Webley | 18 | 01:41.981 | 00:02.339 |
Visit the TOYOTA GAZOO Racing New Zealand Facebook Page