FIA most southern track in the world, Teretonga Park offers its own challenges. Extremely fast when mastered, this circuit flows smoothly from turns 1 through to 5. An amazingly long straight leads into a daunting high speed multiple apexes sweeper requiring maximum commitment from all drivers. The circuit is exposed to a strong sea breeze and weather changes often forces setup changes.
Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Ajay Giddy | 10 | 01:07.750 | ||
| 2 | Hugo Allan | 1 | 01:07.814 | 00:00.064 | |
| 3 | Chris White | 88 | 01:07.835 | 00:00.085 | |
| 4 | Josh Bethune | 32 | 01:07.841 | 00:00.091 | |
| 5 | Mac Templeton | 92 | 01:07.867 | 00:00.117 | |
| 6 | Arthur Broughan | 222 | 01:07.875 | 00:00.125 | |
| 7 | Zach Blincoe | 90 | 01:07.918 | 00:00.168 | |
| 8 | Cameron Hill | 43 | 01:07.998 | 00:00.248 | |
| 9 | Cooper Barnes | 186 | 01:08.010 | 00:00.260 | |
| 10 | Lee Zeltwanger | 22 | 01:08.153 | 00:00.403 | |
| 11 | Harry Townshend | 73 | 01:08.173 | 00:00.423 | |
| 12 | Jack Szewczuk | 39 | 01:08.197 | 00:00.447 | |
| 13 | Justin Allen | 99 | 01:08.221 | 00:00.471 | |
| 14 | Simon Hunter | 42 | 01:08.396 | 00:00.646 | |
| 15 | Lucas McGill | 25 | 01:08.591 | 00:00.841 |
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Arthur Broughan | 222 | 01:07.721 | ||
| 2 | Ajay Giddy | 10 | 01:07.839 | 00:00.118 | |
| 3 | Hugo Allan | 1 | 01:07.860 | 00:00.139 | |
| 4 | Josh Bethune | 32 | 01:07.869 | 00:00.148 | |
| 5 | Cooper Barnes | 186 | 01:07.944 | 00:00.223 | |
| 6 | Chris White | 88 | 01:07.989 | 00:00.268 | |
| 7 | Mac Templeton | 92 | 01:08.082 | 00:00.361 | |
| 8 | Zach Blincoe | 90 | 01:08.096 | 00:00.375 | |
| 9 | Cameron Hill | 43 | 01:08.140 | 00:00.419 | |
| 10 | Justin Allen | 99 | 01:08.160 | 00:00.439 | |
| 11 | Lee Zeltwanger | 22 | 01:08.187 | 00:00.466 | |
| 12 | Harry Townshend | 73 | 01:08.357 | 00:00.636 | |
| 13 | Simon Hunter | 42 | 01:08.396 | 00:00.675 | |
| 14 | Jack Szewczuk | 39 | 01:08.500 | 00:00.779 | |
| 15 | Lucas McGill | 25 | 01:08.833 | 00:01.112 |
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Chris White | 88 | 01:07.713 | ||
| 2 | Ajay Giddy | 10 | 01:07.829 | 00:00.116 | |
| 3 | Harry Townshend | 73 | 01:07.846 | 00:00.133 | |
| 4 | Arthur Broughan | 222 | 01:07.859 | 00:00.146 | |
| 5 | Cooper Barnes | 186 | 01:07.859 | 00:00.146 | |
| 6 | Hugo Allan | 1 | 01:07.865 | 00:00.152 | |
| 7 | Lee Zeltwanger | 22 | 01:07.920 | 00:00.207 | |
| 8 | Cameron Hill | 43 | 01:07.976 | 00:00.263 | |
| 9 | Simon Hunter | 42 | 01:08.003 | 00:00.290 | |
| 10 | Zach Blincoe | 90 | 01:08.035 | 00:00.322 | |
| 11 | Mac Templeton | 92 | 01:08.059 | 00:00.346 | |
| 12 | Jack Szewczuk | 39 | 01:08.205 | 00:00.492 | |
| 13 | Justin Allen | 99 | 01:08.242 | 00:00.529 | |
| 14 | Lucas McGill | 25 | 01:08.577 | 00:00.864 | |
| 15 | Josh Bethune | 32 | 01:31.376 | 00:23.663 |
Visit the TOYOTA GAZOO Racing New Zealand Facebook Page