Hampton Downs is the circuit that takes New Zealand motorsport into the 21st century and has been designed to meet the very latest FIA circuit safety standards. The contoured circuit with its banked corners introduces an entirely different dimension and offers spectacular viewing opportunities.
Length: 2.63 km
Direction: Clockwise
Lap Record: Tom Alexander, 1'14.210, Race 1, 3 May 2014
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Chris White | 88 | 01:49.571 | ||
| 2 | Arthur Broughan | 222 | 01:49.697 | 00:00.126 | |
| 3 | Josh Bethune | 32 | 01:49.751 | 00:00.180 | |
| 4 | Mac Templeton | 92 | 01:50.063 | 00:00.492 | |
| 5 | Hugo Allan | 1 | 01:50.080 | 00:00.509 | |
| 6 | Lee Zeltwanger | 22 | 01:50.243 | 00:00.672 | |
| 7 | Ajay Giddy | 10 | 01:50.298 | 00:00.727 | |
| 8 | Thomas Mallard | 7 | 01:50.308 | 00:00.737 | |
| 9 | Cooper Barnes | 186 | 01:50.510 | 00:00.939 | |
| 10 | Harry Townshend | 73 | 01:50.534 | 00:00.963 | |
| 11 | Cormac Murphy | 81 | 01:50.542 | 00:00.971 | |
| 12 | Justin Allen | 99 | 01:50.581 | 00:01.010 | |
| 13 | Simon Hunter | 42 | 01:50.680 | 00:01.109 | |
| 14 | Lucas McGill | 25 | 01:50.724 | 00:01.153 | |
| 15 | Cameron Hill | 43 | 01:50.825 | 00:01.254 | |
| 16 | Zach Blincoe | 90 | 01:51.340 | 00:01.769 |
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Josh Bethune | 32 | 01:49.206 | ||
| 2 | Mac Templeton | 92 | 01:49.719 | 00:00.513 | |
| 3 | Chris White | 88 | 01:49.723 | 00:00.517 | |
| 4 | Hugo Allan | 1 | 01:49.911 | 00:00.705 | |
| 5 | Ajay Giddy | 10 | 01:49.995 | 00:00.789 | |
| 6 | Lee Zeltwanger | 22 | 01:50.072 | 00:00.866 | |
| 7 | Justin Allen | 99 | 01:50.176 | 00:00.970 | |
| 8 | Cooper Barnes | 186 | 01:50.206 | 00:01.000 | |
| 9 | Harry Townshend | 73 | 01:50.274 | 00:01.068 | |
| 10 | Zach Blincoe | 90 | 01:50.283 | 00:01.077 | |
| 11 | Simon Hunter | 42 | 01:50.315 | 00:01.109 | |
| 12 | Thomas Mallard | 7 | 01:50.358 | 00:01.152 | |
| 13 | Cameron Hill | 43 | 01:50.370 | 00:01.164 | |
| 14 | Cormac Murphy | 81 | 01:50.502 | 00:01.296 | |
| 15 | Lucas McGill | 25 | 01:50.669 | 00:01.463 | |
| 16 | Arthur Broughan | 222 |
| Pos | Country | Name | No. | Best Time | Diff |
|---|---|---|---|---|---|
| 1 | Chris White | 88 | 01:49.462 | ||
| 2 | Hugo Allan | 1 | 01:49.704 | 00:00.242 | |
| 3 | Arthur Broughan | 222 | 01:49.748 | 00:00.286 | |
| 4 | Mac Templeton | 92 | 01:49.821 | 00:00.359 | |
| 5 | Zach Blincoe | 90 | 01:49.849 | 00:00.387 | |
| 6 | Josh Bethune | 32 | 01:49.965 | 00:00.503 | |
| 7 | Justin Allen | 99 | 01:49.995 | 00:00.533 | |
| 8 | Ajay Giddy | 10 | 01:50.037 | 00:00.575 | |
| 9 | Harry Townshend | 73 | 01:50.061 | 00:00.599 | |
| 10 | Simon Hunter | 42 | 01:50.095 | 00:00.633 | |
| 11 | Lee Zeltwanger | 22 | 01:50.130 | 00:00.668 | |
| 12 | Cooper Barnes | 186 | 01:50.167 | 00:00.705 | |
| 13 | Cormac Murphy | 81 | 01:50.638 | 00:01.176 | |
| 14 | Thomas Mallard | 7 | 01:50.648 | 00:01.186 | |
| 15 | Lucas McGill | 25 | 01:51.047 | 00:01.585 |
For up-to-date results, visit the TOYOTA GAZOO Racing New Zealand Facebook Page