Round 04: 16-18 February 2024

Euromarque Motorsport Park, Christchurch

Another iconic and historic New Zealand race track that has been a major part of the history of the Toyota Racing Series - racing for the Lady Wigram Trophy. And another NZ circuit that offers multiple configurations though the championship has always used and will continue to use the standard GP Circuit layout which is 3.33km in length.

 

The circuit runs in an anti-clockwise direction with many fast sweeping corners. A long lap at under 1 minute and 20 seconds and a circuit that always rewards the smoothest and tidiest drivers.
Formerly and still occasionally referred to as the Ruapuna circuit.

 

Length: 3.3km

Direction: Anti-Clockwise

Weekend Timetable

Keep up to date with all on-track action, from free practice through to qualifying and racing, including an always entertaining reverse-grid race.

Castrol Toyota FR Oceania - Round 04 Results

Pos Country Name No. Best Time Diff
1 CAN Patrick Woods Toth 14 01:18.704
2 POL Roman Bilinski 4 01:18.818 00:00.114
3 USA Jacob Abel 51 01:18.940 00:00.236
4 NZL Kaleb Ngatoa 15 01:19.100 00:00.396
5 NZL Alex Crosbie 41 01:19.143 00:00.439
6 NZL Liam Sceats 23 01:19.165 00:00.461
7 NZL Sebastian Manson 69 01:19.179 00:00.475
8 NZL Kaden Probst 48 01:19.669 00:00.965
9 USA Titus Sherlock 31 01:19.737 00:01.033
10 KOR Michael Shin 16 01:19.808 00:01.104
11 AUS Ryder Quinn 101 01:19.854 00:01.150
12 USA Jake Bonilla 20 01:20.111 00:01.407
13 BRA Lucas Fecury 5 01:20.114 00:01.410
14 USA Jett Bowling 22 01:20.172 00:01.468
15 HKG Gerrard Xie 39 01:20.333 00:01.629
16 USA Landan Matriano Lim 739 01:20.591 00:01.887
Pos Country Name No. Best Time Diff
1 CAN Patrick Woods Toth 14 01:17.947
2 POL Roman Bilinski 4 01:18.045 00:00.098
3 NZL Liam Sceats 23 01:18.703 00:00.756
4 USA Titus Sherlock 31 01:18.722 00:00.775
5 NZL Alex Crosbie 41 01:18.744 00:00.797
6 NZL Sebastian Manson 69 01:18.818 00:00.871
7 NZL Kaleb Ngatoa 15 01:18.924 00:00.977
8 AUS Ryder Quinn 101 01:18.953 00:01.006
9 USA Jacob Abel 51 01:19.066 00:01.119
10 NZL Kaden Probst 48 01:19.079 00:01.132
11 KOR Michael Shin 16 01:19.103 00:01.156
12 HKG Gerrard Xie 39 01:19.141 00:01.194
13 USA Jett Bowling 22 01:19.218 00:01.271
14 USA Bryce Aron 27 01:19.238 00:01.291
15 USA Jake Bonilla 20 01:19.268 00:01.321
16 USA Landan Matriano Lim 739 01:19.517 00:01.570
17 BRA Lucas Fecury 5 01:20.257 00:02.310
Pos Country Name No. Best Time Diff
1 POL Roman Bilinski 4 01:23.185
2 USA Jacob Abel 51 01:24.127 00:00.942
3 USA Bryce Aron 27 01:24.312 00:01.127
4 NZL Liam Sceats 23 01:24.547 00:01.362
5 KOR Michael Shin 16 01:24.791 00:01.606
6 NZL Kaden Probst 48 01:25.375 00:02.190
7 NZL Kaleb Ngatoa 15 01:25.524 00:02.339
8 HKG Gerrard Xie 39 01:25.526 00:02.341
9 USA Jett Bowling 22 01:25.881 00:02.696
10 BRA Lucas Fecury 5 01:26.034 00:02.849
11 NZL Alex Crosbie 41 01:26.278 00:03.093
12 USA Titus Sherlock 31 01:26.347 00:03.162
13 USA Landan Matriano Lim 739 01:26.451 00:03.266
14 CAN Patrick Woods Toth 14 01:26.722 00:03.537
15 USA Jake Bonilla 20 01:30.353 00:07.168
Pos Country Name No. Best Time Diff
1 USA Bryce Aron 27 01:17.880
2 NZL Kaleb Ngatoa 15 01:17.906 00:00.026
3 POL Roman Bilinski 4 01:17.999 00:00.119
4 CAN Patrick Woods Toth 14 01:18.040 00:00.160
5 USA Jacob Abel 51 01:18.117 00:00.237
6 USA Jett Bowling 22 01:18.126 00:00.246
7 USA Titus Sherlock 31 01:18.162 00:00.282
8 NZL Liam Sceats 23 01:18.275 00:00.395
9 NZL Alex Crosbie 41 01:18.281 00:00.401
10 KOR Michael Shin 16 01:18.353 00:00.473
11 HKG Gerrard Xie 39 01:18.496 00:00.616
12 NZL Kaden Probst 48 01:18.559 00:00.679
13 BRA Lucas Fecury 5 01:18.670 00:00.790
14 USA Landan Matriano Lim 739 01:18.749 00:00.869
15 USA Jake Bonilla 20 01:18.900 00:01.020
Pos Country Name No. Best Time Diff
1 POL Roman Bilinski 4 01:17.821
2 NZL Kaleb Ngatoa 15 01:17.873 00:00.052
3 NZL Alex Crosbie 41 01:18.075 00:00.254
4 KOR Michael Shin 16 01:18.096 00:00.275
5 USA Bryce Aron 27 01:18.108 00:00.287
6 HKG Gerrard Xie 39 01:18.116 00:00.295
7 CAN Patrick Woods Toth 14 01:18.281 00:00.460
8 USA Jett Bowling 22 01:18.377 00:00.556
9 USA Titus Sherlock 31 01:18.392 00:00.571
10 NZL Liam Sceats 23 01:18.429 00:00.608
11 USA Jacob Abel 51 01:18.524 00:00.703
12 NZL Kaden Probst 48 01:18.530 00:00.709
13 USA Jake Bonilla 20 01:18.668 00:00.847
14 USA Landan Matriano Lim 739 01:18.865 00:01.044
15 BRA Lucas Fecury 5 01:19.114 00:01.293
Pos Country Name No. Best Time Diff
1 POL Roman Bilinski 4 01:17.404
2 NZL Liam Sceats 23 01:17.465 00:00.061
3 USA Jacob Abel 51 01:17.532 00:00.128
4 NZL Kaleb Ngatoa 15 01:17.883 00:00.479
5 CAN Patrick Woods Toth 14 01:17.970 00:00.566
6 NZL Alex Crosbie 41 01:17.973 00:00.569
7 USA Bryce Aron 27 01:18.048 00:00.644
8 HKG Gerrard Xie 39 01:18.089 00:00.685
9 KOR Michael Shin 16 01:18.142 00:00.738
10 USA Titus Sherlock 31 01:18.275 00:00.871
11 NZL Kaden Probst 48 01:18.302 00:00.898
12 USA Jett Bowling 22 01:18.389 00:00.985
13 USA Landan Matriano Lim 739 01:18.634 00:01.230
14 USA Jake Bonilla 20 01:18.718 00:01.314
15 BRA Lucas Fecury 5 01:19.061 00:01.657
Pos Country Name No. Best Time Diff
1 POL Roman Bilinski 4 01:16.818
2 NZL Liam Sceats 23 01:17.074 00:00.256
3 USA Bryce Aron 27 01:17.142 00:00.324
4 CAN Patrick Woods Toth 14 01:17.274 00:00.456
5 HKG Gerrard Xie 39 01:17.350 00:00.532
6 USA Jacob Abel 51 01:17.367 00:00.549
7 KOR Michael Shin 16 01:17.433 00:00.615
8 NZL Alex Crosbie 41 01:17.491 00:00.673
9 USA Jett Bowling 22 01:17.524 00:00.706
10 NZL Kaleb Ngatoa 15 01:17.533 00:00.715
11 USA Titus Sherlock 31 01:17.751 00:00.933
12 NZL Sebastian Manson 69 01:17.828 00:01.010
13 USA Landan Matriano Lim 739 01:17.948 00:01.130
14 NZL Kaden Probst 48 01:18.182 00:01.364
15 BRA Lucas Fecury 5 01:18.336 00:01.518
16 USA Jake Bonilla 20 01:18.478 00:01.660
Start Pos Name No.
1 Michael Shin 16
2 Patrick Woods Toth 14
3 Gerrard Xie 39
4 Alex Crosbie 41
5 Kaleb Ngatoa 15
6 Jacob Abel 51
7 Liam Sceats 23
8 Roman Bilinski 4
9 Bryce Aron 27
10 Jett Bowling 22
11 Landan Matriano Lim 739
12 Lucas Fecury 5
13 Jake Bonilla 20
14 Titus Sherlock 31
15 Kaden Probst 48
16 Sebastian Manson 69
Start Pos Name No.
1 Roman Bilinski 4
2 Liam Sceats 23
3 Bryce Aron 27
4 Patrick Woods Toth 14
5 Gerrard Xie 39
6 Jacob Abel 51
7 Michael Shin 16
8 Alex Crosbie 41
9 Jett Bowling 22
10 Kaleb Ngatoa 15
11 Titus Sherlock 31
12 Sebastian Manson 69
13 Landan Matriano Lim 739
14 Lucas Fecury 5
15 Jake Bonilla 20
Pos Country Name No. Laps Diff Best Time
1 POL Roman Bilinski 4 20 01:18.044
2 NZL Liam Sceats 23 20 00:00.529 01:18.234
3 USA Jacob Abel 51 20 00:03.590 01:18.441
4 NZL Kaleb Ngatoa 15 20 00:04.313 01:18.380
5 NZL Alex Crosbie 41 20 00:04.612 01:18.419
6 HKG Gerrard Xie 39 20 00:05.779 01:18.349
7 CAN Patrick Woods Toth 14 20 00:06.528 01:18.424
8 KOR Michael Shin 16 20 00:09.518 01:18.568
9 USA Bryce Aron 27 20 00:10.108 01:18.017
10 USA Jett Bowling 22 20 00:15.702 01:18.724
11 USA Landan Matriano Lim 739 20 00:23.152 01:19.443
12 BRA Lucas Fecury 5 20 00:25.081 01:19.392
13 USA Jake Bonilla 20 20 00:25.399 01:19.322
DNF USA Titus Sherlock 31 DNF
DNF NZL Kaden Probst 48 DNF
Pos Country Name No. Laps Diff Best Time
1 KOR Michael Shin 16 20 01:17.493
2 HKG Gerrard Xie 39 20 00:12.727 01:18.193
3 CAN Patrick Woods Toth 14 20 00:14.366 01:18.210
4 POL Roman Bilinski 4 20 00:15.529 01:18.100
5 NZL Kaleb Ngatoa 15 20 00:16.578 01:18.342
6 NZL Alex Crosbie 41 20 00:19.079 01:18.306
7 USA Jacob Abel 51 20 00:19.467 01:18.285
8 NZL Liam Sceats 23 20 00:19.973 01:18.365
9 USA Jett Bowling 22 20 00:20.457 01:18.225
10 USA Bryce Aron 27 20 00:21.873 01:18.090
11 NZL Sebastian Manson 69 20 00:25.206 01:18.426
12 USA Titus Sherlock 31 20 00:26.395 01:18.376
13 USA Landan Matriano Lim 739 20 00:34.164 01:18.883
14 USA Jake Bonilla 20 20 00:40.637 01:19.180
15 BRA Lucas Fecury 5 20 01:00.059 01:19.313
DNF NZL Kaden Probst 48 DNF
Pos Country Name No. Laps Diff Best Time
1 NZL Liam Sceats 23 25 01:17.749
2 POL Roman Bilinski 4 25 00:01.118 01:17.688
3 CAN Patrick Woods Toth 14 25 00:07.128 01:17.943
4 USA Bryce Aron 27 25 00:10.520 01:18.084
5 USA Jacob Abel 51 25 00:11.654 01:18.044
6 HKG Gerrard Xie 39 25 00:15.614 01:17.826
7 KOR Michael Shin 16 25 00:22.033 01:18.262
8 NZL Alex Crosbie 41 25 00:22.337 01:18.271
9 USA Jett Bowling 22 25 00:22.976 01:18.309
10 NZL Kaleb Ngatoa 15 25 00:25.182 01:18.382
11 USA Titus Sherlock 31 25 00:33.792 01:18.715
12 NZL Sebastian Manson 69 25 00:35.601 01:18.533
13 USA Landan Matriano Lim 739 25 00:51.716 01:19.356
14 USA Jake Bonilla 20 25 00:51.965 01:18.695
DNF BRA Lucas Fecury 5 13 DNF 01:20.412